| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| GMO | Gomoh Jn | start | 14:50:00 | 1 | |
| KARO | Khario P.h | 14:58:00 | 14:59:00 | 01 m | 1 |
| KNF | Khanudih | 15:03:00 | 15:04:00 | 01 m | 1 |
| KHRI | Kharkhari | 15:09:00 | 15:10:00 | 01 m | 1 |
| MHQ | Mahuda | 15:20:00 | 15:25:00 | 05 m | 1 |
| MLQ | Malkerajn | 15:34:00 | 15:35:00 | 01 m | 1 |
| TSAH | Tata Sijua Halt | 15:43:00 | 15:44:00 | 01 m | 1 |
| LYD | Layabad | 15:48:00 | 15:49:00 | 01 m | 1 |
| KRKN | Karkend | 15:58:00 | 15:59:00 | 01 m | 1 |
| VAA | Bhaga Jn | 16:10:00 | 16:12:00 | 02 m | 1 |
| JBO | Jamadobu | 16:14:00 | 16:15:00 | 01 m | 1 |
| BCB | Bhowra Jn | 16:23:00 | 16:24:00 | 01 m | 1 |
| SDMD | Sudamdih | 16:33:00 | 16:34:00 | 01 m | 1 |
| BJE | Bhojudih Jn | 16:58:00 | 17:00:00 | 02 m | 1 |
| SNTD | Santaldih | 17:09:00 | 17:10:00 | 01 m | 1 |
| RUI | Rukni | 17:20:00 | 17:21:00 | 01 m | 1 |
| SNKR | Sanka | 17:28:00 | 17:29:00 | 01 m | 1 |
| ADRA | Adra Jn | 18:00:00 | 18:35:00 | 35 m | 1 |
| GRB | Garhdhrubeswar | 18:44:00 | 18:45:00 | 01 m | 1 |
| ANR | Anara | 18:52:00 | 18:53:00 | 01 m | 1 |
| BGA | Bagalia | 19:02:00 | 19:03:00 | 01 m | 1 |
| KSU | Kushtaur | 19:09:00 | 19:10:00 | 01 m | 1 |
| CHRA | Chharra | 19:14:00 | 19:15:00 | 01 m | 1 |
| PRR | Purulia Jn | 19:25:00 | 19:30:00 | 05 m | 1 |
| TAO | Tamna | 19:37:00 | 19:38:00 | 01 m | 1 |
| KTD | Kantadih | 19:44:00 | 19:45:00 | 01 m | 1 |
| URMA | Urma | 19:51:00 | 19:52:00 | 01 m | 1 |
| BBM | Barabhum | 20:02:00 | 20:03:00 | 01 m | 1 |
| BRMD | Biramdih | 20:14:00 | 20:15:00 | 01 m | 1 |
| NIM | Nimdih | 20:24:00 | 20:25:00 | 01 m | 1 |
| CNI | Chandil Jn | 20:55:00 | 21:00:00 | 05 m | 1 |
| MIK | Manikul | 21:07:00 | 21:08:00 | 01 m | 1 |
| KZU | Kunki | 21:13:00 | 21:14:00 | 01 m | 1 |
| KND | Kandra | 21:20:00 | 21:21:00 | 01 m | 1 |
| SINI | Sini Jn | 21:37:00 | 21:38:00 | 01 m | 1 |
| MMV | Mahalimarup | 21:45:00 | 21:46:00 | 01 m | 1 |
| RKSN | Raj Kharsawan Jn | 21:53:00 | 21:54:00 | 01 m | 1 |
| BRM | Barabambo | 22:01:00 | 22:02:00 | 01 m | 1 |
| CKP | Chakradharpur | 22:25:00 | Finish | 1 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 20818 | New Delhi - Bhubaneswar Rajdhani Express | x | x | x | x | x | x | S |
| 22806 | Anvt Bbs Super | M | x | x | x | x | x | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 20817 | Bhubaneswar - New Delhi Rajdhani Express | x | x | x | x | x | S | x |
| 22805 | Bbs Ndls Sup Express | x | x | x | x | x | S | x |
1: What is the train number of Gmo Ckp Memu?
A: Gmo Ckp Memu Train Number is 68017.
2: What is the Schedule of Gmo Ckp Memu?
A: Gmo Ckp Memu train runs from Gomoh Jn to Chakradharpur. It departs from Gomoh Jn at 14:50:00 and reaches Chakradharpur at 22:25:00.
3: What is the platform number of Gmo Ckp Memu or on which platform the train usually arrives?
A: Train 68017 arrives on platform number 6 at Gomoh Jn and at platform number undefined at .Chakradharpur
4: What is the travel route and time of Gmo Ckp Memu?
A: Gmo Ckp Memu took 7:35 to cover total distance of 237 kilometer between Gomoh Jn and Chakradharpur.
5: From where Gmo Ckp Memu starts and at which time? Or What is the source station of Gmo Ckp Memu?
A: Gmo Ckp Memu starts from Gomoh Jn at 14:50:00.
6: What is the last station of Gmo Ckp Memu and when the train reaches to its destination?
A: Its reaches Chakradharpur at 22:25:00 which is the last station of its journey.