| Code | Station Name | Arrives | Departs | Halt | Day |
|---|---|---|---|---|---|
| BSR | Vasai Road | start | 16:45:00 | 1 | |
| JCNR | Juchandra | 16:51:00 | 16:52:00 | 01 m | 1 |
| KARD | Kaman Road | 16:57:00 | 16:58:00 | 01 m | 1 |
| KHBV | Kharbao | 17:05:00 | 17:06:00 | 01 m | 1 |
| BIRD | Bhiwandi Road | 17:17:00 | 17:18:00 | 01 m | 1 |
| KOPR | Kopar | 17:34:00 | 17:35:00 | 01 m | 1 |
| DTVL | Dativli | 17:44:00 | 17:45:00 | 01 m | 1 |
| NIIJ | Nilaje | 17:51:00 | 17:52:00 | 01 m | 1 |
| TPND | Taloja | 18:01:00 | 18:02:00 | 01 m | 1 |
| NVRD | Navade Road | 18:06:00 | 18:07:00 | 01 m | 1 |
| KLMG | Kalamboli Goods | 18:10:00 | 18:11:00 | 01 m | 1 |
| PNVL | Panvel | 18:25:00 | Finish | 1 |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 00117 | Bsr Ratnagiri Special | M | T | W | x | F | S | S |
| 01478 | Jp Pune Special | M | x | x | x | x | x | x |
| Train | Train Name | M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|---|---|
| 00118 | Rn Bsr Special | M | T | W | T | x | S | x |
| 01477 | Pune Jp Special | x | x | x | x | x | x | S |
1: What is the train number of Bsr Pnvl Memu?
A: Bsr Pnvl Memu Train Number is 69166.
2: What is the Schedule of Bsr Pnvl Memu?
A: Bsr Pnvl Memu train runs from Vasai Road to Panvel. It departs from Vasai Road at 16:45:00 and reaches Panvel at 18:25:00.
3: What is the platform number of Bsr Pnvl Memu or on which platform the train usually arrives?
A: Train 69166 arrives on platform number 6 at Vasai Road and at platform number 6 at .Panvel
4: What is the travel route and time of Bsr Pnvl Memu?
A: Bsr Pnvl Memu took 1:40 to cover total distance of 63 kilometer between Vasai Road and Panvel.
5: From where Bsr Pnvl Memu starts and at which time? Or What is the source station of Bsr Pnvl Memu?
A: Bsr Pnvl Memu starts from Vasai Road at 16:45:00.
6: What is the last station of Bsr Pnvl Memu and when the train reaches to its destination?
A: Its reaches Panvel at 18:25:00 which is the last station of its journey.