| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| TVC | Thiruvananthapuram Central (Trivandrum) | Start | 07:00 | -- | 1 | |
| QLN | Kollam Junction (Quilon) | 08:00 | 08:05 | -- | 5m | 1 |
| CNGR | Chengannur | 09:03 | 09:05 | -- | 2m | 1 |
| KTYM | Kottayam | 10:00 | 10:05 | 1 | 5m | 1 |
| ERN | Ernakulam Town (North) | 11:40 | 11:45 | -- | 5m | 1 |
| AWY | Aluva (Alwaye) | 12:07 | 12:10 | -- | 3m | 1 |
| TCR | Thrissur (Trichur) | 13:10 | 13:15 | -- | 5m | 1 |
| SRR | Shoranur Junction | 14:05 | 14:15 | -- | 10m | 1 |
| OTP | Ottappalam | 14:34 | 14:35 | -- | 1m | 1 |
| PGT | Palakkad Junction (Palghat) | 15:10 | 15:15 | -- | 5m | 1 |
| CBE | Coimbatore Main Junction | 16:20 | 16:25 | -- | 5m | 1 |
| TUP | Tiruppur | 17:14 | 17:15 | -- | 1m | 1 |
| ED | Erode Junction | 18:25 | 18:30 | -- | 5m | 1 |
| SA | Salem Junction | 19:30 | 19:35 | -- | 5m | 1 |
| JTJ | Jolarpettai Junction | 21:20 | 21:25 | -- | 5m | 1 |
| KPD | Katpadi Junction | 22:20 | 22:25 | -- | 5m | 1 |
| RU | Renigunta Junction | 01:10 | 01:20 | -- | 10m | 2 |
| GDR | Gudur Junction | 03:15 | 03:17 | -- | 2m | 2 |
| NLR | Nellore | 03:47 | 03:48 | -- | 1m | 2 |
| OGL | Ongole | 05:18 | 05:19 | -- | 1m | 2 |
| CLX | Chirala | 05:54 | 05:55 | -- | 1m | 2 |
| BPP | Bapatla | 06:07 | 06:08 | -- | 1m | 2 |
| NDO | Nidubrolu | 06:28 | 06:29 | -- | 1m | 2 |
| TEL | Tenali Junction | 06:54 | 06:56 | -- | 2m | 2 |
| GNT | Guntur Junction | 07:48 | 08:03 | -- | 15m | 2 |
| NDKD | Nadikude Junction | 09:18 | 09:19 | -- | 1m | 2 |
| MRGA | Miryalaguda | 10:19 | 10:20 | -- | 1m | 2 |
| NLDA | Nalgonda | 10:53 | 11:54 | -- | 61m | 2 |
| SC | Secunderabad Junction | 13:00 | 13:10 | -- | 10m | 2 |
| HYB | Hyderabad Deccan Nampally | 13:40 | End | -- | 2 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 17229 | Sabari Express | S | M | T | W | T | F | S |
| 7231 | Hyderabad Express | x | x | x | x | T | F | S |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 17230 | Sabari Express | S | M | T | W | T | F | S |
1: What is the train number of Hyderabad Express?
A: Hyderabad Express Train Number is 7027.
2: What is the Schedule of Hyderabad Express?
A: Hyderabad Express train runs from Thiruvananthapuram Central (Trivandrum) to Hyderabad Deccan Nampally. It departs from Thiruvananthapuram Central (Trivandrum) at 07:00 and reaches Hyderabad Deccan Nampally at 13:40 +1 night.
3: What is the platform number of Hyderabad Express or on which platform the train usually arrives?
A: Train 7027 arrives on platform number -- at Thiruvananthapuram Central (Trivandrum) and at platform number -- at .Hyderabad Deccan Nampally
4: What is the travel route and time of Hyderabad Express?
A: Hyderabad Express took 30h 40m to cover total distance of 1578 km between Thiruvananthapuram Central (Trivandrum) and Hyderabad Deccan Nampally. The average speed of Hyderabad Express is 51 km/hr with a peak speed of NA
5: How many total halts Hyderabad Express has on its journey?
A: Hyderabad Express took total 28 halts to cover its journey.
6: From where Hyderabad Express starts and at which time? Or What is the source station of Hyderabad Express?
A: Hyderabad Express starts from Thiruvananthapuram Central (Trivandrum) at 07:00 at Platform number --.
7: What is the last station of Hyderabad Express and when the train reaches to its destination?
A: Its reaches Hyderabad Deccan Nampally at 13:40 +1 night which is the last station of its journey.