Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
DRD | Dahanu Road | Start | 07:15 | 3 | 1 | |
VGN | Vangaon | 07:29 | 07:30 | -- | 1m | 1 |
BOR | Boisar | 07:37 | 07:38 | -- | 1m | 1 |
UOI | Umroli | 07:43 | 07:44 | 2 | 1m | 1 |
PLG | Palghar | 07:50 | 07:51 | -- | 1m | 1 |
KLV | Kelve Road | 08:07 | 08:08 | -- | 1m | 1 |
SAH | Saphale | 08:13 | 08:14 | -- | 1m | 1 |
VTN | Vaitarna | 08:21 | 08:22 | -- | 1m | 1 |
VR | Virar | 08:36 | 08:37 | -- | 1m | 1 |
BSR | Vasai Road | 08:46 | 08:47 | -- | 1m | 1 |
BYR | Bhayandar | 08:56 | 08:57 | -- | 1m | 1 |
BVI | Borivali | 09:09 | 09:10 | -- | 1m | 1 |
ADH | Andheri | 09:25 | 09:26 | -- | 1m | 1 |
BA | Bandra | 09:35 | 09:36 | -- | 1m | 1 |
DDR | Dadar Western | 09:41 | 09:42 | -- | 1m | 1 |
BCL | Mumbai Central Local | 09:48 | 09:49 | -- | 1m | 1 |
GTR | Grant Road | 09:50 | 09:51 | -- | 1m | 1 |
CYR | Charni Road | 09:52 | 09:53 | -- | 1m | 1 |
MEL | Marine Lines | 09:55 | 09:56 | -- | 1m | 1 |
CCG | Church Gate | 09:59 | End | -- | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
93112 | Dahanu Road - Churchgate Fast Local | S | M | T | W | T | F | S |
93010 | Dahanu Road-Chruchgate Fast Local | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
93103 | Churchgate - Dahanu Road Fast Local | S | M | T | W | T | F | S |
93005 | Churchgate-Dahanu Road Fast Local | S | M | T | W | T | F | S |
1: What is the train number of Dahanu Road-Churchgate Fast Local?
A: Dahanu Road-Churchgate Fast Local Train Number is 93004.
2: What is the Schedule of Dahanu Road-Churchgate Fast Local?
A: Dahanu Road-Churchgate Fast Local train runs from Dahanu Road to Church Gate. It departs from Dahanu Road at 07:15 and reaches Church Gate at 09:59 .
3: What is the platform number of Dahanu Road-Churchgate Fast Local or on which platform the train usually arrives?
A: Train 93004 arrives on platform number 3 at Dahanu Road and at platform number -- at .Church Gate
4: What is the travel route and time of Dahanu Road-Churchgate Fast Local?
A: Dahanu Road-Churchgate Fast Local took 2h 44m to cover total distance of 124 km between Dahanu Road and Church Gate. The average speed of Dahanu Road-Churchgate Fast Local is 45 km/hr with a peak speed of 100 km/hr
5: How many total halts Dahanu Road-Churchgate Fast Local has on its journey?
A: Dahanu Road-Churchgate Fast Local took total 18 halts to cover its journey.
6: From where Dahanu Road-Churchgate Fast Local starts and at which time? Or What is the source station of Dahanu Road-Churchgate Fast Local?
A: Dahanu Road-Churchgate Fast Local starts from Dahanu Road at 07:15 at Platform number 3.
7: What is the last station of Dahanu Road-Churchgate Fast Local and when the train reaches to its destination?
A: Its reaches Church Gate at 09:59 which is the last station of its journey.