| Code | Station Name | Arrives | Departs | PF | Halt | Day |
|---|---|---|---|---|---|---|
| ABH | Ambernath | Start | 03:45 | 2 | 1 | |
| ULNR | Ulhasnagar | 03:50 | 03:51 | 2 | 1m | 1 |
| VLDI | Vithalwadi | 03:52 | 03:53 | -- | 1m | 1 |
| KYN | Kalyan Junction | 03:58 | 03:59 | 7 | 1m | 1 |
| THK | Thakurli | 04:03 | 04:04 | 2 | 1m | 1 |
| DI | Dombivli | 04:06 | 04:07 | 3 | 1m | 1 |
| KOPR | Kopar | 04:09 | 04:10 | 2 | 1m | 1 |
| DIVA | Diva Junction | 04:14 | 04:15 | 2 | 1m | 1 |
| MBQ | Mumbra | 04:18 | 04:19 | 2 | 1m | 1 |
| KLVA | Kalva | 04:24 | 04:25 | -- | 1m | 1 |
| TNA | Thane | 04:28 | 04:29 | 4 | 1m | 1 |
| MLND | Mulund | 04:32 | 04:33 | 2 | 1m | 1 |
| NHU | Nahur | 04:35 | 04:36 | -- | 1m | 1 |
| BND | Bhandup | 04:38 | 04:39 | -- | 1m | 1 |
| KJMG | Kanjur Marg | 04:41 | 04:42 | -- | 1m | 1 |
| VK | Vikhroli | 04:44 | 04:45 | -- | 1m | 1 |
| GC | Ghatkopar | 04:48 | 04:49 | -- | 1m | 1 |
| VVH | Vidyavihar | 04:51 | 04:52 | -- | 1m | 1 |
| CLA | Kurla Junction | 04:54 | 04:55 | -- | 1m | 1 |
| SIN | Sion | 04:58 | 04:59 | -- | 1m | 1 |
| MTN | Matunga | 05:01 | 05:02 | -- | 1m | 1 |
| DR | Dadar Central | 05:05 | 05:06 | -- | 1m | 1 |
| PR | Parel | 05:08 | 05:09 | -- | 1m | 1 |
| CRD | Currey Road | 05:11 | 05:12 | -- | 1m | 1 |
| CHG | Chinchpokli | 05:13 | 05:14 | -- | 1m | 1 |
| BY | Byculla | 05:15 | 05:16 | -- | 1m | 1 |
| SNRD | Sandhurst Road | 05:18 | 05:19 | 2 | 1m | 1 |
| MSD | Masjid | 05:21 | 05:22 | 4 | 1m | 1 |
| CSTM | Mumbai Chhatrapati Shivaji Terminus | 05:25 | End | -- | 1 |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 51028 | Pandharpur - Mumbai CST Fast Passenger | S | x | x | x | x | F | S |
| 51034 | Sainagar Shirdi-Mumbai CST Fast Passenger(Via Daund) | S | M | T | W | T | F | S |
| Train | Train Name | S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|---|---|
| 51027 | Mumbai CST - Pandharpur Fast Passenger | x | x | x | x | T | F | S |
| 51033 | Mumbai CST-Sainagar Shirdi Fast Passenger(Via Daund) | S | M | T | W | T | F | S |
1: What is the train number of Ambernath - Mumbai CST Slow Local?
A: Ambernath - Mumbai CST Slow Local Train Number is 96302.
2: What is the Schedule of Ambernath - Mumbai CST Slow Local?
A: Ambernath - Mumbai CST Slow Local train runs from Ambernath to Mumbai Chhatrapati Shivaji Terminus. It departs from Ambernath at 03:45 and reaches Mumbai Chhatrapati Shivaji Terminus at 05:25 .
3: What is the platform number of Ambernath - Mumbai CST Slow Local or on which platform the train usually arrives?
A: Train 96302 arrives on platform number 2 at Ambernath and at platform number -- at .Mumbai Chhatrapati Shivaji Terminus
4: What is the travel route and time of Ambernath - Mumbai CST Slow Local?
A: Ambernath - Mumbai CST Slow Local took 1h 40m to cover total distance of 60 km between Ambernath and Mumbai Chhatrapati Shivaji Terminus. The average speed of Ambernath - Mumbai CST Slow Local is 36 km/hr with a peak speed of NA
5: How many total halts Ambernath - Mumbai CST Slow Local has on its journey?
A: Ambernath - Mumbai CST Slow Local took total 27 halts to cover its journey.
6: From where Ambernath - Mumbai CST Slow Local starts and at which time? Or What is the source station of Ambernath - Mumbai CST Slow Local?
A: Ambernath - Mumbai CST Slow Local starts from Ambernath at 03:45 at Platform number 2.
7: What is the last station of Ambernath - Mumbai CST Slow Local and when the train reaches to its destination?
A: Its reaches Mumbai Chhatrapati Shivaji Terminus at 05:25 which is the last station of its journey.