Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
CSTM | Mumbai Chhatrapati Shivaji Terminus | Start | 05:12 | -- | 1 | |
MSD | Masjid | 05:14 | 05:15 | 3 | 1m | 1 |
SNRD | Sandhurst Road | 05:16 | 05:17 | -- | 1m | 1 |
BY | Byculla | 05:19 | 05:20 | -- | 1m | 1 |
CHG | Chinchpokli | 05:21 | 05:22 | -- | 1m | 1 |
CRD | Currey Road | 05:23 | 05:24 | -- | 1m | 1 |
PR | Parel | 05:26 | 05:27 | -- | 1m | 1 |
DR | Dadar Central | 05:29 | 05:30 | -- | 1m | 1 |
MTN | Matunga | 05:32 | 05:33 | -- | 1m | 1 |
SIN | Sion | 05:35 | 05:36 | -- | 1m | 1 |
CLA | Kurla Junction | 05:39 | 05:40 | -- | 1m | 1 |
VVH | Vidyavihar | 05:42 | 05:43 | -- | 1m | 1 |
GC | Ghatkopar | 05:45 | 05:46 | -- | 1m | 1 |
VK | Vikhroli | 05:49 | 05:50 | -- | 1m | 1 |
KJMG | Kanjur Marg | 05:52 | 05:53 | -- | 1m | 1 |
BND | Bhandup | 05:55 | 05:56 | -- | 1m | 1 |
NHU | Nahur | 05:58 | 05:59 | -- | 1m | 1 |
MLND | Mulund | 06:01 | 06:02 | 1 | 1m | 1 |
TNA | Thane | 06:06 | 06:07 | -- | 1m | 1 |
KLVA | Kalva | 06:10 | 06:11 | -- | 1m | 1 |
MBQ | Mumbra | 06:16 | 06:17 | 1 | 1m | 1 |
DIVA | Diva Junction | 06:20 | 06:21 | 1 | 1m | 1 |
KOPR | Kopar | 06:25 | 06:26 | 1 | 1m | 1 |
DI | Dombivli | 06:28 | 06:29 | 1 | 1m | 1 |
THK | Thakurli | 06:32 | 06:33 | 1 | 1m | 1 |
KYN | Kalyan Junction | 06:38 | 06:39 | 2 | 1m | 1 |
SHAD | Shahad | 06:42 | 06:43 | 1 | 1m | 1 |
ABY | Ambivli | 06:45 | 06:46 | -- | 1m | 1 |
TLA | Titvala | 06:51 | 06:52 | -- | 1m | 1 |
KDV | Khadavli | 06:58 | 06:59 | -- | 1m | 1 |
VSD | Vasind | 07:05 | 07:06 | -- | 1m | 1 |
ASO | Asangaon | 07:15 | End | -- | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
51153 | Mumbai CST - Bhusaval Passenger | S | M | T | W | T | F | S |
95401 | Mumbai CST- Kasara Fast Local | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
51154 | Bhusaval Mumbai Passenger | S | M | T | W | T | F | S |
95400 | Kasara - Mumbai CST Fast Local | S | M | T | W | T | F | S |
1: What is the train number of Mumbai CST-Asangaon Slow Local?
A: Mumbai CST-Asangaon Slow Local Train Number is 96507.
2: What is the Schedule of Mumbai CST-Asangaon Slow Local?
A: Mumbai CST-Asangaon Slow Local train runs from Mumbai Chhatrapati Shivaji Terminus to Asangaon. It departs from Mumbai Chhatrapati Shivaji Terminus at 05:12 and reaches Asangaon at 07:15 .
3: What is the platform number of Mumbai CST-Asangaon Slow Local or on which platform the train usually arrives?
A: Train 96507 arrives on platform number -- at Mumbai Chhatrapati Shivaji Terminus and at platform number -- at .Asangaon
4: What is the travel route and time of Mumbai CST-Asangaon Slow Local?
A: Mumbai CST-Asangaon Slow Local took 2h 3m to cover total distance of 86 km between Mumbai Chhatrapati Shivaji Terminus and Asangaon. The average speed of Mumbai CST-Asangaon Slow Local is 42 km/hr with a peak speed of NA
5: How many total halts Mumbai CST-Asangaon Slow Local has on its journey?
A: Mumbai CST-Asangaon Slow Local took total 30 halts to cover its journey.
6: From where Mumbai CST-Asangaon Slow Local starts and at which time? Or What is the source station of Mumbai CST-Asangaon Slow Local?
A: Mumbai CST-Asangaon Slow Local starts from Mumbai Chhatrapati Shivaji Terminus at 05:12 at Platform number --.
7: What is the last station of Mumbai CST-Asangaon Slow Local and when the train reaches to its destination?
A: Its reaches Asangaon at 07:15 which is the last station of its journey.