Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
ASO | Asangaon | Start | 22:15 | -- | 1 | |
VSD | Vasind | 22:22 | 22:23 | -- | 1m | 1 |
KDV | Khadavli | 22:29 | 22:30 | -- | 1m | 1 |
TLA | Titvala | 22:36 | 22:37 | -- | 1m | 1 |
ABY | Ambivli | 22:42 | 22:43 | -- | 1m | 1 |
SHAD | Shahad | 22:45 | 22:46 | -- | 1m | 1 |
KYN | Kalyan Junction | 22:50 | 22:51 | -- | 1m | 1 |
THK | Thakurli | 22:55 | 22:56 | -- | 1m | 1 |
DI | Dombivli | 22:58 | 22:59 | -- | 1m | 1 |
KOPR | Kopar | 23:01 | 23:02 | -- | 1m | 1 |
DIVA | Diva Junction | 23:06 | 23:07 | -- | 1m | 1 |
MBQ | Mumbra | 23:10 | 23:11 | -- | 1m | 1 |
KLVA | Kalva | 23:16 | 23:17 | -- | 1m | 1 |
TNA | Thane | 23:20 | 23:21 | -- | 1m | 1 |
MLND | Mulund | 23:24 | 23:25 | -- | 1m | 1 |
NHU | Nahur | 23:27 | 23:28 | -- | 1m | 1 |
BND | Bhandup | 23:30 | 23:31 | -- | 1m | 1 |
KJMG | Kanjur Marg | 23:33 | 23:34 | -- | 1m | 1 |
VK | Vikhroli | 23:36 | 23:37 | -- | 1m | 1 |
GC | Ghatkopar | 23:41 | 23:42 | -- | 1m | 1 |
VVH | Vidyavihar | 23:44 | 23:45 | -- | 1m | 1 |
CLA | Kurla Junction | 23:47 | 23:48 | -- | 1m | 1 |
SIN | Sion | 23:51 | 23:52 | -- | 1m | 1 |
MTN | Matunga | 23:55 | 23:56 | -- | 1m | 1 |
DR | Dadar Central | 23:58 | 23:59 | -- | 1m | 1 |
PR | Parel | 00:01 | 00:02 | -- | 1m | 2 |
CRD | Currey Road | 00:04 | 00:05 | -- | 1m | 2 |
CHG | Chinchpokli | 00:06 | 00:07 | -- | 1m | 2 |
BY | Byculla | 00:08 | 00:09 | -- | 1m | 2 |
SNRD | Sandhurst Road | 00:11 | 00:12 | -- | 1m | 2 |
MSD | Masjid | 00:14 | 00:15 | -- | 1m | 2 |
CSTM | Mumbai Chhatrapati Shivaji Terminus | 00:18 | End | -- | 2 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
51154 | Bhusaval Mumbai Passenger | S | M | T | W | T | F | S |
95400 | Kasara - Mumbai CST Fast Local | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
51153 | Mumbai CST - Bhusaval Passenger | S | M | T | W | T | F | S |
95401 | Mumbai CST- Kasara Fast Local | S | M | T | W | T | F | S |
1: What is the train number of Asangaon - Mumbai CST Local?
A: Asangaon - Mumbai CST Local Train Number is 96522.
2: What is the Schedule of Asangaon - Mumbai CST Local?
A: Asangaon - Mumbai CST Local train runs from Asangaon to Mumbai Chhatrapati Shivaji Terminus. It departs from Asangaon at 22:15 and reaches Mumbai Chhatrapati Shivaji Terminus at 00:18 +1 night.
3: What is the platform number of Asangaon - Mumbai CST Local or on which platform the train usually arrives?
A: Train 96522 arrives on platform number -- at Asangaon and at platform number -- at .Mumbai Chhatrapati Shivaji Terminus
4: What is the travel route and time of Asangaon - Mumbai CST Local?
A: Asangaon - Mumbai CST Local took 2h 3m to cover total distance of 86 km between Asangaon and Mumbai Chhatrapati Shivaji Terminus. The average speed of Asangaon - Mumbai CST Local is 42 km/hr with a peak speed of NA
5: How many total halts Asangaon - Mumbai CST Local has on its journey?
A: Asangaon - Mumbai CST Local took total 30 halts to cover its journey.
6: From where Asangaon - Mumbai CST Local starts and at which time? Or What is the source station of Asangaon - Mumbai CST Local?
A: Asangaon - Mumbai CST Local starts from Asangaon at 22:15 at Platform number --.
7: What is the last station of Asangaon - Mumbai CST Local and when the train reaches to its destination?
A: Its reaches Mumbai Chhatrapati Shivaji Terminus at 00:18 +1 night which is the last station of its journey.