Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
HYB | Hyderabad Decan | start | 16:15:00 | 1 | |
BMT | Begampet | 16:27:00 | 16:28:00 | 01 m | 1 |
LPI | Lingampally | 17:11:00 | 17:12:00 | 01 m | 1 |
VKB | Vikarabad Jn | 18:08:00 | 18:10:00 | 02 m | 1 |
TDU | Tandur | 18:49:00 | 18:50:00 | 01 m | 1 |
SEM | Seram | 19:24:00 | 19:25:00 | 01 m | 1 |
CT | Chitapur | 19:49:00 | 19:50:00 | 01 m | 1 |
YG | Yadgir | 20:54:00 | 20:55:00 | 01 m | 1 |
RC | Raichur | 21:53:00 | 21:55:00 | 02 m | 1 |
MALM | Manthralayam Rd | 22:28:00 | 22:30:00 | 02 m | 1 |
AD | Adoni | 22:59:00 | 23:00:00 | 01 m | 1 |
GTL | Guntakal Jn | 23:55:00 | 00:05:00 | 10 m | 2 |
GY | Gooty | 00:44:00 | 00:45:00 | 01 m | 2 |
TU | Tadipatri | 01:24:00 | 01:25:00 | 01 m | 2 |
KDP | Kondapuram | 01:49:00 | 01:50:00 | 01 m | 2 |
YA | Yerraguntla | 02:23:00 | 02:25:00 | 02 m | 2 |
KKM | Kamalapuram | 02:44:00 | 02:45:00 | 01 m | 2 |
HX | Cuddapah | 03:08:00 | 03:10:00 | 02 m | 2 |
NRE | Nandalur | 03:58:00 | 04:00:00 | 02 m | 2 |
RJP | Rajampet | 04:18:00 | 04:20:00 | 02 m | 2 |
KOU | Koduru | 04:53:00 | 04:55:00 | 02 m | 2 |
RU | Renigunta Jn | 06:10:00 | 06:30:00 | 20 m | 2 |
TRT | Thiruttani | 07:18:00 | 07:20:00 | 02 m | 2 |
KPD | Katpadi Jn | 08:48:00 | 08:50:00 | 02 m | 2 |
VN | Vaniyambadi | 10:00:00 | 10:02:00 | 02 m | 2 |
JTJ | Jolarpettai | 10:25:00 | 10:30:00 | 05 m | 2 |
SA | Salem Jn | 12:00:00 | 12:05:00 | 05 m | 2 |
ED | Erode Jn | 13:10:00 | 13:25:00 | 15 m | 2 |
TUP | Tiruppur | 14:03:00 | 14:05:00 | 02 m | 2 |
CBE | Coimbatore Jn | 15:30:00 | 15:35:00 | 05 m | 2 |
PGT | Palakkad | 16:35:00 | 16:40:00 | 05 m | 2 |
TCR | Thrissur | 17:55:00 | 18:00:00 | 05 m | 2 |
AWY | Aluva | 19:18:00 | 19:20:00 | 02 m | 2 |
ERN | Ernakulam Town | 19:50:00 | 19:55:00 | 05 m | 2 |
KTYM | Kottayam | 21:10:00 | 21:15:00 | 05 m | 2 |
TRVL | Tiruvalla | 21:43:00 | 21:45:00 | 02 m | 2 |
CNGR | Chengannur | 21:55:00 | 22:00:00 | 05 m | 2 |
KYJ | Kayankulam Jn | 22:18:00 | 22:20:00 | 02 m | 2 |
QLN | Kollam Jn | 23:10:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
07109 | Hyb Qln Special | M | T | W | T | F | S | S |
07115 | Hyb - Kcvl Special | x | x | x | x | x | S | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
07110 | Qln Hyb Special | M | T | W | T | F | S | S |
07116 | Kochuveli - Hyderabad Special | M | x | x | x | x | x | x |
1: What is the train number of Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special?
A: Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special Train Number is 07141.
2: What is the Schedule of Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special?
A: Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special train runs from Hyderabad Decan to Kollam Jn. It departs from Hyderabad Decan at 16:15:00 and reaches Kollam Jn at 23:10:00.
3: What is the platform number of Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special or on which platform the train usually arrives?
A: Train 07141 arrives on platform number -- at Hyderabad Decan and at platform number -- at .Kollam Jn
4: What is the travel route and time of Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special?
A: Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special took 30:55 to cover total distance of 1572 kilometer between Hyderabad Decan and Kollam Jn.
5: From where Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special starts and at which time? Or What is the source station of Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special?
A: Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special starts from Hyderabad Decan at 16:15:00.
6: What is the last station of Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special and when the train reaches to its destination?
A: Its reaches Kollam Jn at 23:10:00 which is the last station of its journey.
Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special train route, Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special train time table, Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special train schedule, Hyderabad - Kollam (via Adoni) Sabarimala SpecialFare Special coach position, 07141 train route, 07141 train time table, 07141 train schedule, 07141 coach position, 07141 Stations, 07141 platform number, 07141 train platform. Also you will know train route from Hyderabad to Kollam, train schedule from Hyderabad to Kollam, train time table from Hyderabad to Kollam.