Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
BZA | Vijayawada Jn | start | 23:55:00 | 1 | |
TEL | Tenali Jn | 00:40:00 | 00:42:00 | 02 m | 2 |
NDO | Nidubrolu | 01:00:00 | 01:02:00 | 02 m | 2 |
BPP | Bapatla | 01:28:00 | 01:30:00 | 02 m | 2 |
BPP | Bapatla | 01:44:00 | 01:46:00 | 02 m | 2 |
CLX | Chirala | 01:44:00 | 01:46:00 | 02 m | 2 |
OGL | Ongole | 02:50:00 | 02:52:00 | 02 m | 2 |
KVZ | Kavali | 03:30:00 | 03:32:00 | 02 m | 2 |
NLR | Nellore | 04:10:00 | 04:12:00 | 02 m | 2 |
GDR | Gudur Jn | 05:20:00 | 05:22:00 | 02 m | 2 |
VKI | Venkatagiri | 05:53:00 | 05:55:00 | 02 m | 2 |
KHT | Sri Kalahasti | 06:12:00 | 06:14:00 | 02 m | 2 |
RU | Renigunta Jn | 06:50:00 | 07:05:00 | 15 m | 2 |
TPTY | Tirupati | 07:25:00 | 07:30:00 | 05 m | 2 |
CTO | Chittoor | 09:18:00 | 09:20:00 | 02 m | 2 |
KPD | Katpadi Jn | 10:50:00 | 10:55:00 | 05 m | 2 |
JTJ | Jolarpettai | 12:10:00 | 12:15:00 | 05 m | 2 |
SA | Salem Jn | 13:40:00 | 14:00:00 | 20 m | 2 |
ED | Erode Jn | 15:05:00 | 15:10:00 | 05 m | 2 |
TUP | Tiruppur | 15:53:00 | 15:55:00 | 02 m | 2 |
CBE | Coimbatore Jn | 16:45:00 | 16:50:00 | 05 m | 2 |
PGT | Palakkad | 18:05:00 | 18:10:00 | 05 m | 2 |
TCR | Thrissur | 19:30:00 | 19:35:00 | 05 m | 2 |
AWY | Aluva | 20:18:00 | 20:20:00 | 02 m | 2 |
ERN | Ernakulam Town | 20:40:00 | 20:45:00 | 05 m | 2 |
KTYM | Kottayam | 22:50:00 | 22:55:00 | 05 m | 2 |
TRVL | Tiruvalla | 23:23:00 | 23:25:00 | 02 m | 2 |
CNGR | Chengannur | 23:35:00 | 23:40:00 | 05 m | 2 |
KYJ | Kayankulam Jn | 00:03:00 | 00:05:00 | 02 m | 3 |
QLN | Kollam Jn | 00:50:00 | Finish | 3 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
02508 | Howrah - Thiruvananthapuram Central Special Fare Special | x | x | x | x | x | S | x |
02516 | Silchar - Thiruvananthapuram Inaugural Special | x | x | x | x | x | S | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
02507 | Thiruvananthapuram-Howrah SpecialFare Special | x | T | x | x | x | x | x |
02515 | Thiruvananthapuram Central - Silchar SpecialFare Special | x | x | x | T | x | x | x |
1: What is the train number of Bza Qln Special?
A: Bza Qln Special Train Number is 07219.
2: What is the Schedule of Bza Qln Special?
A: Bza Qln Special train runs from Vijayawada Jn to Kollam Jn. It departs from Vijayawada Jn at 23:55:00 and reaches Kollam Jn at 00:50:00.
3: What is the platform number of Bza Qln Special or on which platform the train usually arrives?
A: Train 07219 arrives on platform number 0 at Vijayawada Jn and at platform number 0 at .Kollam Jn
4: What is the travel route and time of Bza Qln Special?
A: Bza Qln Special took 24:55 to cover total distance of 1219 kilometer between Vijayawada Jn and Kollam Jn.
5: From where Bza Qln Special starts and at which time? Or What is the source station of Bza Qln Special?
A: Bza Qln Special starts from Vijayawada Jn at 23:55:00.
6: What is the last station of Bza Qln Special and when the train reaches to its destination?
A: Its reaches Kollam Jn at 00:50:00 which is the last station of its journey.
Bza Qln Special train route, Bza Qln Special train time table, Bza Qln Special train schedule, Bza Qln Special coach position, 07219 train route, 07219 train time table, 07219 train schedule, 07219 coach position, 07219 Stations, 07219 platform number, 07219 train platform. Also you will know train route from Vijayawada to Kollam, train schedule from Vijayawada to Kollam, train time table from Vijayawada to Kollam.