Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
HYB | Hyderabad Deccan Nampally | Start | 21:35 | -- | 1 | |
SC | Secunderabad Junction | 22:00 | 22:05 | -- | 5m | 1 |
MJF | Malkajgiri Junction | 22:15 | 22:17 | -- | 2m | 1 |
MED | Medchal | 22:52 | 22:54 | -- | 2m | 1 |
KMC | Kamareddi | 00:05 | 00:07 | -- | 2m | 2 |
NZB | Nizamabad Junction | 01:05 | 01:07 | -- | 2m | 2 |
BSX | Basar | 01:40 | 01:42 | -- | 2m | 2 |
DAB | Dharmabad | 01:57 | 01:59 | -- | 2m | 2 |
MUE | Mudkhed Junction | 02:58 | 03:00 | -- | 2m | 2 |
NED | Hazur Sahib Nanded | 03:25 | 03:30 | -- | 5m | 2 |
PAU | Purna Junction | 04:00 | 04:10 | -- | 10m | 2 |
PBN | Parbhani Junction | 04:45 | 04:47 | -- | 2m | 2 |
J | Jalna | 06:43 | 06:45 | -- | 2m | 2 |
AWB | Aurangabad | 07:50 | 07:55 | -- | 5m | 2 |
MMR | Manmad Junction | 10:20 | 10:45 | -- | 25m | 2 |
BSL | Bhusaval Junction | 13:10 | 13:20 | -- | 10m | 2 |
KNW | Khandwa Junction | 15:20 | 15:25 | -- | 5m | 2 |
ET | Itarsi Junction | 18:20 | 18:30 | -- | 10m | 2 |
BPL | Bhopal Junction | 21:00 | 21:10 | -- | 10m | 2 |
SEH | Sehore | 21:40 | 21:42 | -- | 2m | 2 |
SJP | Shujalpur | 22:40 | 22:42 | -- | 2m | 2 |
BCH | Berchha | 23:00 | 23:02 | -- | 2m | 2 |
UJN | Ujjain Junction | 00:30 | 00:40 | -- | 10m | 3 |
NAD | Nagda Junction | 01:40 | 02:05 | -- | 25m | 3 |
KOTA | Kota Junction | 04:50 | 05:10 | -- | 20m | 3 |
BUDI | Bundi | 05:47 | 05:49 | 1 | 2m | 3 |
MLGH | Mandalgarh | 07:00 | 07:02 | -- | 2m | 3 |
CNA | Chanderiya | 08:20 | 08:40 | -- | 20m | 3 |
BHL | Bhilwara | 09:45 | 09:47 | -- | 2m | 3 |
BJNR | Bijainagar | 10:50 | 10:52 | -- | 2m | 3 |
NSD | Nasirabad | 11:27 | 11:29 | -- | 2m | 3 |
AII | Ajmer Junction | 12:20 | End | -- | 3 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
12720 | Hyderabad - Ajmer Superfast Express | x | M | x | W | x | x | x |
0778 | Hyderabad Ajmer Summer Special | x | x | T | x | x | x | x |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
0779 | Ajmer Hyderabad Summer Special | x | x | x | x | T | x | x |
0779A | Ajmer Hyderabad Weekly Special | S | x | x | x | x | x | x |
1: What is the train number of Hyderabad Ajmer Summer Special?
A: Hyderabad Ajmer Summer Special Train Number is 0778D.
2: What is the Schedule of Hyderabad Ajmer Summer Special?
A: Hyderabad Ajmer Summer Special train runs from Hyderabad Deccan Nampally to Ajmer Junction. It departs from Hyderabad Deccan Nampally at 21:35 and reaches Ajmer Junction at 12:20 +2 nights.
3: What is the platform number of Hyderabad Ajmer Summer Special or on which platform the train usually arrives?
A: Train 0778D arrives on platform number -- at Hyderabad Deccan Nampally and at platform number -- at .Ajmer Junction
4: What is the travel route and time of Hyderabad Ajmer Summer Special?
A: Hyderabad Ajmer Summer Special took 38h 45m to cover total distance of 2018 km between Hyderabad Deccan Nampally and Ajmer Junction. The average speed of Hyderabad Ajmer Summer Special is 52 km/hr with a peak speed of NA
5: How many total halts Hyderabad Ajmer Summer Special has on its journey?
A: Hyderabad Ajmer Summer Special took total 30 halts to cover its journey.
6: From where Hyderabad Ajmer Summer Special starts and at which time? Or What is the source station of Hyderabad Ajmer Summer Special?
A: Hyderabad Ajmer Summer Special starts from Hyderabad Deccan Nampally at 21:35 at Platform number --.
7: What is the last station of Hyderabad Ajmer Summer Special and when the train reaches to its destination?
A: Its reaches Ajmer Junction at 12:20 +2 nights which is the last station of its journey.
Hyderabad Ajmer Summer Special train route, Hyderabad Ajmer Summer Special train time table, Hyderabad Ajmer Summer Special train schedule, Hyderabad Ajmer Summer Special coach position, 0778D train route, 0778D train time table, 0778D train schedule, 0778D coach position, 0778D Stations, 0778D platform number, 0778D train platform. Also you will know train route from Hyderabad to Ajmer, train schedule from Hyderabad to Ajmer, train time table from Hyderabad to Ajmer.