Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
DDN | Dehradun | start | 20:00:00 | 1 | |
DWO | Doiwala | 20:28:00 | 20:30:00 | 02 m | 1 |
RWL | Raiwala | 21:02:00 | 21:04:00 | 02 m | 1 |
HW | Haridwar Jn | 21:45:00 | 22:20:00 | 35 m | 1 |
JWP | Jwalapur | 22:26:00 | 22:28:00 | 02 m | 1 |
LRJ | Laksar Jn | 22:55:00 | 23:00:00 | 05 m | 1 |
NBD | Najibabad Jn | 23:40:00 | 23:45:00 | 05 m | 1 |
NGG | Nagina | 00:04:00 | 00:06:00 | 02 m | 2 |
DPR | Dhampur | 00:24:00 | 00:26:00 | 02 m | 2 |
SEO | Seohara | 00:41:00 | 00:43:00 | 02 m | 2 |
MB | Moradabad | 01:55:00 | 02:05:00 | 10 m | 2 |
RMU | Rampur | 02:35:00 | 02:37:00 | 02 m | 2 |
NRS | Nagaria Sadat | 03:02:00 | 03:04:00 | 02 m | 2 |
BE | Bareilly | 03:37:00 | 03:42:00 | 05 m | 2 |
PMR | Pitambarpur | 03:58:00 | 04:00:00 | 02 m | 2 |
TLH | Tilhar | 04:26:00 | 04:28:00 | 02 m | 2 |
SPN | Shahjahanpur | 04:48:00 | 04:50:00 | 02 m | 2 |
ROZA | Roza Jn | 04:58:00 | 05:00:00 | 02 m | 2 |
AJI | Anjhi Shahabad | 05:20:00 | 05:22:00 | 02 m | 2 |
HRI | Hardoi | 05:48:00 | 05:50:00 | 02 m | 2 |
BLM | Balamu Jn | 06:20:00 | 06:22:00 | 02 m | 2 |
SAN | Sandila | 06:43:00 | 06:45:00 | 02 m | 2 |
LKO | Lucknow Nr | 08:35:00 | 08:45:00 | 10 m | 2 |
BBK | Barabanki Jn | 09:20:00 | 09:22:00 | 02 m | 2 |
SGJ | Safdarganj | 09:41:00 | 09:42:00 | 01 m | 2 |
DYD | Daryabad | 09:58:00 | 09:59:00 | 01 m | 2 |
RDL | Rudauli | 10:17:00 | 10:19:00 | 02 m | 2 |
SLW | Sohwal | 10:39:00 | 10:40:00 | 01 m | 2 |
FD | Faizabad Jn | 11:05:00 | 11:10:00 | 05 m | 2 |
ACND | A N Dev Nagar | 11:20:00 | 11:21:00 | 01 m | 2 |
AY | Ayodhya | 11:30:00 | 11:32:00 | 02 m | 2 |
GGJ | Goshainganj | 12:01:00 | 12:02:00 | 01 m | 2 |
ABP | Akbarpur | 12:21:00 | 12:25:00 | 04 m | 2 |
MLPR | Malipur | 12:44:00 | 12:46:00 | 02 m | 2 |
BWI | Bilwai | 13:05:00 | 13:06:00 | 01 m | 2 |
SHG | Shahganj Jn | 13:20:00 | 13:25:00 | 05 m | 2 |
KS | Kheta Sarai | 13:39:00 | 13:40:00 | 01 m | 2 |
JNU | Jaunpur Jn | 14:00:00 | 14:02:00 | 02 m | 2 |
ZBD | Zafarabad Jn | 14:11:00 | 14:12:00 | 01 m | 2 |
JLL | Jalalganj | 14:32:00 | 14:33:00 | 01 m | 2 |
KSF | Khalispur | 14:53:00 | 14:54:00 | 01 m | 2 |
BTP | Babatpur | 15:09:00 | 15:10:00 | 01 m | 2 |
BSB | Varanasi Jn | 16:00:00 | 16:10:00 | 10 m | 2 |
KEI | Kashi | 16:24:00 | 16:26:00 | 02 m | 2 |
MGS | Mughal Sarai Jn | 17:10:00 | 17:30:00 | 20 m | 2 |
CDMR | Chandauli Mjhwr | 17:45:00 | 17:46:00 | 01 m | 2 |
SYJ | Saidraja | 17:55:00 | 17:56:00 | 01 m | 2 |
KMS | Karamnasa | 18:05:00 | 18:06:00 | 01 m | 2 |
DGO | Durgauti | 18:16:00 | 18:17:00 | 01 m | 2 |
BBU | Bhabua Road | 18:26:00 | 18:27:00 | 01 m | 2 |
KTQ | Kudra | 18:44:00 | 18:45:00 | 01 m | 2 |
SSM | Sasaram | 19:04:00 | 19:05:00 | 01 m | 2 |
DOS | Dehri On Sone | 19:21:00 | 19:23:00 | 02 m | 2 |
SEB | Son Nagar | 19:29:00 | 19:30:00 | 01 m | 2 |
AUBR | Anugraha N Road | 19:40:00 | 19:41:00 | 01 m | 2 |
PES | Phesar | 19:49:00 | 19:50:00 | 01 m | 2 |
JHN | Jakhim | 20:02:00 | 20:03:00 | 01 m | 2 |
RFJ | Rafiganj | 20:14:00 | 20:15:00 | 01 m | 2 |
GRRU | Guraru | 20:26:00 | 20:27:00 | 01 m | 2 |
GAYA | Gaya Jn | 21:10:00 | 21:15:00 | 05 m | 2 |
TKN | Tankuppa | 21:59:00 | 22:01:00 | 02 m | 2 |
PRP | Paharpur | 22:12:00 | 22:14:00 | 02 m | 2 |
KQR | Koderma | 22:51:00 | 22:53:00 | 02 m | 2 |
PSB | Parsabad | 23:13:00 | 23:15:00 | 02 m | 2 |
HZD | Hazaribagh Rd | 23:31:00 | 23:33:00 | 02 m | 2 |
PNME | Parasnath | 23:54:00 | 23:56:00 | 02 m | 2 |
GMO | Gomoh Jn | 00:18:00 | 00:28:00 | 10 m | 3 |
DHN | Dhanbad Jn | 01:00:00 | 01:10:00 | 10 m | 3 |
BRR | Barakar | 01:59:00 | 02:01:00 | 02 m | 3 |
ASN | Asansol Jn | 02:25:00 | 02:30:00 | 05 m | 3 |
RNG | Raniganj | 02:45:00 | 02:47:00 | 02 m | 3 |
DGR | Durgapur | 03:07:00 | 03:09:00 | 02 m | 3 |
PAN | Panagarh | 03:20:00 | 03:22:00 | 02 m | 3 |
BWN | Barddhaman Jn | 04:22:00 | 04:27:00 | 05 m | 3 |
BDC | Bandel Jn | 05:40:00 | 05:45:00 | 05 m | 3 |
CGR | Chandan Nagar | 05:52:00 | 05:54:00 | 02 m | 3 |
SRP | Serampore | 06:07:00 | 06:09:00 | 02 m | 3 |
HWH | Howrah Jn | 06:55:00 | Finish | 3 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
12328 | Upasana Express | x | x | W | x | x | S | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
12327 | Upasana Express | x | T | x | x | F | x | x |
13009 | Doon Express | M | T | W | T | F | S | S |
1: What is the train number of Doon Express?
A: Doon Express Train Number is 13010.
2: What is the Schedule of Doon Express?
A: Doon Express train runs from Dehradun to Howrah Jn. It departs from Dehradun at 20:00:00 and reaches Howrah Jn at 06:55:00.
3: What is the platform number of Doon Express or on which platform the train usually arrives?
A: Train 13010 arrives on platform number 1 at Dehradun and at platform number 13 at .Howrah Jn
4: What is the travel route and time of Doon Express?
A: Doon Express took 34:55 to cover total distance of 1557 kilometer between Dehradun and Howrah Jn.
5: From where Doon Express starts and at which time? Or What is the source station of Doon Express?
A: Doon Express starts from Dehradun at 20:00:00.
6: What is the last station of Doon Express and when the train reaches to its destination?
A: Its reaches Howrah Jn at 06:55:00 which is the last station of its journey.
Doon Express train route, Doon Express train time table, Doon Express train schedule, Doon Express coach position, 13010 train route, 13010 train time table, 13010 train schedule, 13010 coach position, 13010 Stations, 13010 platform number, 13010 train platform. Also you will know train route from Dehradun to Howrah, train schedule from Dehradun to Howrah, train time table from Dehradun to Howrah.