Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
SBC | Ksr Bengaluru | start | 17:00:00 | 1 | |
YPR | Yesvantpur Jn | 17:15:00 | 17:20:00 | 05 m | 1 |
HUP | Hindupur | 18:38:00 | 18:40:00 | 02 m | 1 |
DMM | Dharmavaram Jn | 20:35:00 | 20:40:00 | 05 m | 1 |
ATP | Anantapur | 21:23:00 | 21:25:00 | 02 m | 1 |
GTL | Guntakal Jn | 22:40:00 | 22:45:00 | 05 m | 1 |
BAY | Bellary Jn | 01:05:00 | 01:10:00 | 05 m | 2 |
HPT | Hospet Jn | 02:35:00 | 02:40:00 | 05 m | 2 |
KBL | Koppal | 03:11:00 | 03:12:00 | 01 m | 2 |
GDG | Gadag Jn | 04:10:00 | 04:12:00 | 02 m | 2 |
UBL | Hubli Jn | 06:25:00 | 06:35:00 | 10 m | 2 |
DWR | Dharwar | 06:59:00 | 07:00:00 | 01 m | 2 |
LD | Londa Jn | 08:23:00 | 08:25:00 | 02 m | 2 |
BGM | Belagavi | 09:35:00 | 09:40:00 | 05 m | 2 |
MRJ | Miraj Jn | 12:40:00 | 12:45:00 | 05 m | 2 |
SLI | Sangli | 12:57:00 | 13:00:00 | 03 m | 2 |
KRD | Karad | 13:59:00 | 14:00:00 | 01 m | 2 |
STR | Satara | 15:02:00 | 15:05:00 | 03 m | 2 |
PUNE | Pune Jn | 18:40:00 | 18:50:00 | 10 m | 2 |
LNL | Lonavala | 19:59:00 | 20:00:00 | 01 m | 2 |
KYN | Kalyan Jn | 21:27:00 | 21:30:00 | 03 m | 2 |
BIRD | Bhiwandi Road | 22:08:00 | 22:10:00 | 02 m | 2 |
BSR | Vasai Road | 22:50:00 | 22:55:00 | 05 m | 2 |
VAPI | Vapi | 00:50:00 | 00:52:00 | 02 m | 3 |
BL | Valsad | 01:14:00 | 01:18:00 | 04 m | 3 |
ST | Surat | 02:45:00 | 02:55:00 | 10 m | 3 |
BRC | Vadodara Jn | 04:53:00 | 05:03:00 | 10 m | 3 |
ANND | Anand Jn | 05:34:00 | 05:36:00 | 02 m | 3 |
ND | Nadiad Jn | 05:51:00 | 05:53:00 | 02 m | 3 |
ADI | Ahmedabad Jn | 06:55:00 | 07:05:00 | 10 m | 3 |
MSH | Mahesana Jn | 09:07:00 | 09:08:00 | 01 m | 3 |
PNU | Palanpur Jn | 10:35:00 | 10:56:00 | 21 m | 3 |
ABR | Abu Road | 11:40:00 | 11:55:00 | 15 m | 3 |
FA | Falna | 13:28:00 | 13:30:00 | 02 m | 3 |
MJ | Marwar Jn | 14:30:00 | 14:32:00 | 02 m | 3 |
BER | Beawar | 16:14:00 | 16:16:00 | 02 m | 3 |
AII | Ajmer Jn | 17:40:00 | Finish | 3 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
16210 | Ajmer Express | x | T | x | T | x | x | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
16209 | Aii Mys Express | x | x | x | x | F | x | S |
16531 | Sbc Garib Nawaj | M | x | x | x | x | x | x |
1: What is the train number of Garib Nawaz Express?
A: Garib Nawaz Express Train Number is 16532.
2: What is the Schedule of Garib Nawaz Express?
A: Garib Nawaz Express train runs from Ksr Bengaluru to Ajmer Jn. It departs from Ksr Bengaluru at 17:00:00 and reaches Ajmer Jn at 17:40:00.
3: What is the platform number of Garib Nawaz Express or on which platform the train usually arrives?
A: Train 16532 arrives on platform number 8 at Ksr Bengaluru and at platform number 2 at .Ajmer Jn
4: What is the travel route and time of Garib Nawaz Express?
A: Garib Nawaz Express took 48:40 to cover total distance of 2235 kilometer between Ksr Bengaluru and Ajmer Jn.
5: From where Garib Nawaz Express starts and at which time? Or What is the source station of Garib Nawaz Express?
A: Garib Nawaz Express starts from Ksr Bengaluru at 17:00:00.
6: What is the last station of Garib Nawaz Express and when the train reaches to its destination?
A: Its reaches Ajmer Jn at 17:40:00 which is the last station of its journey.
Garib Nawaz Express train route, Garib Nawaz Express train time table, Garib Nawaz Express train schedule, Garib Nawaz Express coach position, 16532 train route, 16532 train time table, 16532 train schedule, 16532 coach position, 16532 Stations, 16532 platform number, 16532 train platform. Also you will know train route from Ksr to Ajmer, train schedule from Ksr to Ajmer, train time table from Ksr to Ajmer.