Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
PUNE | Pune Jn | start | 14:25:00 | 1 | |
HDP | Hadapsar | 14:36:00 | 14:37:00 | 01 m | 1 |
MJBK | Manjari Budruk | 14:43:00 | 14:44:00 | 01 m | 1 |
LONI | Loni | 14:51:00 | 14:52:00 | 01 m | 1 |
URI | Uruli | 15:04:00 | 15:05:00 | 01 m | 1 |
YT | Yevat | 15:18:00 | 15:19:00 | 01 m | 1 |
KTT | Khutbav | 15:24:00 | 15:25:00 | 01 m | 1 |
KDG | Kedgaon | 15:31:00 | 15:32:00 | 01 m | 1 |
KDTN | Kadethan | 15:38:00 | 15:39:00 | 01 m | 1 |
PAA | Patas | 15:47:00 | 15:48:00 | 01 m | 1 |
DD | Daund Jn | 16:10:00 | 16:25:00 | 15 m | 1 |
KSTH | Kashti | 16:39:00 | 16:40:00 | 01 m | 1 |
SGND | Shrigonda Road | 16:54:00 | 16:55:00 | 01 m | 1 |
BWD | Belvandi | 17:09:00 | 17:10:00 | 01 m | 1 |
VPR | Visapur | 17:29:00 | 17:30:00 | 01 m | 1 |
RNJD | Ranjangaon Rd | 17:42:00 | 17:43:00 | 01 m | 1 |
SRL | Sarola | 17:58:00 | 17:59:00 | 01 m | 1 |
AKR | Akolner | 18:07:00 | 18:08:00 | 01 m | 1 |
ANG | Ahmadnagar | 18:27:00 | 18:30:00 | 03 m | 1 |
VL | Vilad | 18:49:00 | 18:50:00 | 01 m | 1 |
VBR | Vambori | 19:04:00 | 19:05:00 | 01 m | 1 |
RRI | Rahuri | 19:17:00 | 19:18:00 | 01 m | 1 |
TKMY | Taklimiya | 19:23:00 | 19:24:00 | 01 m | 1 |
PDGN | Padhegaon | 19:32:00 | 19:33:00 | 01 m | 1 |
NPW | Nipani Vadgaon | 19:40:00 | 19:41:00 | 01 m | 1 |
BAP | Belapur | 19:59:00 | 20:00:00 | 01 m | 1 |
CIT | Chitali | 20:15:00 | 20:16:00 | 01 m | 1 |
PB | Puntamba | 20:25:00 | 20:26:00 | 01 m | 1 |
KNGN | Kanhegaon | 20:35:00 | 20:36:00 | 01 m | 1 |
SNVR | Sanvatsar | 20:45:00 | 20:46:00 | 01 m | 1 |
KPG | Kopargaon | 21:14:00 | 21:15:00 | 01 m | 1 |
YL | Yeola | 21:29:00 | 21:30:00 | 01 m | 1 |
ANK | Ankai | 23:14:00 | 23:15:00 | 01 m | 1 |
MMR | Manmad Jn | 22:45:00 | 22:50:00 | 05 m | 1 |
ANK | Ankai | 23:14:00 | 23:15:00 | 01 m | 1 |
NSL | Nagarsol | 23:24:00 | 23:25:00 | 01 m | 1 |
TR | Taru | 23:35:00 | 23:36:00 | 01 m | 1 |
RGO | Rotegaon | 23:46:00 | 23:47:00 | 01 m | 1 |
PSD | Parsoda | 23:56:00 | 23:57:00 | 01 m | 1 |
KAJG | Kajg | 00:01:00 | 00:02:00 | 01 m | 2 |
LSR | Lasur | 00:14:00 | 00:15:00 | 01 m | 2 |
POZ | Potul | 00:24:00 | 00:25:00 | 01 m | 2 |
DLB | Daulatabad | 00:34:00 | 00:35:00 | 01 m | 2 |
AWB | Aurangabad | 00:50:00 | 00:55:00 | 05 m | 2 |
MKDD | Mukundwadi Halt | 01:09:00 | 01:10:00 | 01 m | 2 |
CTH | Chikalthan | 01:14:00 | 01:15:00 | 01 m | 2 |
KMV | Karmad | 01:29:00 | 01:30:00 | 01 m | 2 |
BDU | Badnapur | 01:44:00 | 01:45:00 | 01 m | 2 |
J | Jalna | 01:58:00 | 02:00:00 | 02 m | 2 |
SVD | Sarwari | 02:09:00 | 02:10:00 | 01 m | 2 |
KODI | Kodi | 02:19:00 | 02:20:00 | 01 m | 2 |
RNE | Ranjani | 02:29:00 | 02:30:00 | 01 m | 2 |
PDG | Paradgaon | 02:34:00 | 02:35:00 | 01 m | 2 |
PTU | Partur | 02:49:00 | 02:50:00 | 01 m | 2 |
UPR | Usmanpur | 02:59:00 | 03:00:00 | 01 m | 2 |
SCO | Satuna | 03:09:00 | 03:10:00 | 01 m | 2 |
SELU | Selu | 03:19:00 | 03:20:00 | 01 m | 2 |
DGPP | Dhengli Pp Goan | 03:29:00 | 03:30:00 | 01 m | 2 |
MVO | Manwath Road | 03:39:00 | 03:40:00 | 01 m | 2 |
DAV | Devalgaon Avchar | 03:49:00 | 03:50:00 | 01 m | 2 |
PG | Pergaon | 03:59:00 | 04:00:00 | 01 m | 2 |
PBN | Parbhani Jn | 04:28:00 | 04:30:00 | 02 m | 2 |
PIZ | Pingli | 04:39:00 | 04:40:00 | 01 m | 2 |
MQL | Mirkhal | 04:49:00 | 04:50:00 | 01 m | 2 |
PAU | Purna Jn | 05:38:00 | 05:40:00 | 02 m | 2 |
CRU | Chudawa | 05:59:00 | 06:00:00 | 01 m | 2 |
LBG | Limbgaon | 06:14:00 | 06:15:00 | 01 m | 2 |
WNG | Wanegaon | 06:21:00 | 06:22:00 | 01 m | 2 |
NED | Nanded | 06:55:00 | 07:00:00 | 05 m | 2 |
PARD | Pathrad | 07:19:00 | 07:20:00 | 01 m | 2 |
MGC | Mugat | 07:44:00 | 07:45:00 | 01 m | 2 |
MUE | Mudkhed | 08:00:00 | 08:02:00 | 02 m | 2 |
SVN | Sivungaon | 08:38:00 | 08:39:00 | 01 m | 2 |
SLGH | Shelgoan H | 08:44:00 | 08:45:00 | 01 m | 2 |
UMRI | Umri | 08:55:00 | 08:56:00 | 01 m | 2 |
BLSA | Bolsa | 09:05:00 | 09:06:00 | 01 m | 2 |
KEK | Karkheli | 09:15:00 | 09:16:00 | 01 m | 2 |
SQE | Samrla | 09:22:00 | 09:23:00 | 01 m | 2 |
DAB | Dharmabad | 09:31:00 | 09:32:00 | 01 m | 2 |
BSX | Basar | 09:48:00 | 09:49:00 | 01 m | 2 |
FKB | Fakhrabad | 09:56:00 | 09:57:00 | 01 m | 2 |
NVT | Navipet | 10:06:00 | 10:07:00 | 01 m | 2 |
JKM | Jankampet Junction | 10:16:00 | 10:17:00 | 01 m | 2 |
NZB | Nizamabad | 10:35:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
51422 | Nzb Pune Passenger | M | T | W | T | F | S | S |
1: What is the train number of Pune Nzb Passenger?
A: Pune Nzb Passenger Train Number is 51421.
2: What is the Schedule of Pune Nzb Passenger?
A: Pune Nzb Passenger train runs from Pune Jn to Nizamabad. It departs from Pune Jn at 14:25:00 and reaches Nizamabad at 10:35:00.
3: What is the platform number of Pune Nzb Passenger or on which platform the train usually arrives?
A: Train 51421 arrives on platform number 5 at Pune Jn and at platform number 3 at .Nizamabad
4: What is the travel route and time of Pune Nzb Passenger?
A: Pune Nzb Passenger took 20:10 to cover total distance of 771 kilometer between Pune Jn and Nizamabad.
5: From where Pune Nzb Passenger starts and at which time? Or What is the source station of Pune Nzb Passenger?
A: Pune Nzb Passenger starts from Pune Jn at 14:25:00.
6: What is the last station of Pune Nzb Passenger and when the train reaches to its destination?
A: Its reaches Nizamabad at 10:35:00 which is the last station of its journey.
Pune Nzb Passenger train route, Pune Nzb Passenger train time table, Pune Nzb Passenger train schedule, Pune Nzb Passenger coach position, 51421 train route, 51421 train time table, 51421 train schedule, 51421 coach position, 51421 Stations, 51421 platform number, 51421 train platform. Also you will know train route from Pune to Nizamabad, train schedule from Pune to Nizamabad, train time table from Pune to Nizamabad.