Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
BZA | Vijayawada Jn | start | 07:10:00 | 1 | |
KCC | Krishna Canal | 07:24:00 | 07:25:00 | 01 m | 1 |
MAG | Mangalagiri | 07:35:00 | 07:36:00 | 01 m | 1 |
NBR | Namburu | 07:47:00 | 07:48:00 | 01 m | 1 |
PDKN | Pedakakani Halt | 07:53:00 | 07:54:00 | 01 m | 1 |
GNT | Guntur Jn | 08:10:00 | 08:20:00 | 10 m | 1 |
NLPD | Nallapadu | 08:36:00 | 08:37:00 | 01 m | 1 |
PRCA | Perecherla | 08:48:00 | 08:49:00 | 01 m | 1 |
PPM | Phirangipuram | 08:59:00 | 09:00:00 | 01 m | 1 |
NDPU | Nudurupadu | 09:08:00 | 09:09:00 | 01 m | 1 |
STUR | Satulur | 09:16:00 | 09:17:00 | 01 m | 1 |
NRT | Narasaraopet | 09:30:00 | 09:32:00 | 02 m | 1 |
MUK | Munumaka | 09:39:00 | 09:40:00 | 01 m | 1 |
SAB | Santamagulur | 09:47:00 | 09:48:00 | 01 m | 1 |
VLE | Vellalcheruvu H | 09:53:00 | 09:54:00 | 01 m | 1 |
SYM | Savalyapuram | 10:02:00 | 10:03:00 | 01 m | 1 |
VKN | Vinukonda | 10:16:00 | 10:17:00 | 01 m | 1 |
CEM | Cheekateegalplm | 10:24:00 | 10:25:00 | 01 m | 1 |
GKM | Gundalukamma | 10:39:00 | 10:40:00 | 01 m | 1 |
KCD | Kurichedu | 10:51:00 | 10:52:00 | 01 m | 1 |
POO | Potlapadu | 10:59:00 | 11:00:00 | 01 m | 1 |
DKD | Donakonda | 11:20:00 | 11:22:00 | 02 m | 1 |
GJJ | Gajjelakonda | 11:35:00 | 11:36:00 | 01 m | 1 |
MRK | Markapur Road | 11:51:00 | 11:52:00 | 01 m | 1 |
TLU | Tarlupadu | 12:04:00 | 12:05:00 | 01 m | 1 |
CBM | Cumbum | 12:29:00 | 12:30:00 | 01 m | 1 |
JBK | Jgmblakshnprm | 12:44:00 | 12:45:00 | 01 m | 1 |
SDV | Somidevipalle | 12:59:00 | 13:00:00 | 01 m | 1 |
GMA | Gudimetta | 13:07:00 | 13:08:00 | 01 m | 1 |
GID | Giddalur | 13:20:00 | 13:22:00 | 02 m | 1 |
KSTE | Kistamsettipali | 13:28:00 | 13:29:00 | 01 m | 1 |
DMT | Diguvametta | 13:59:00 | 14:00:00 | 01 m | 1 |
CMZ | Chalama | 14:29:00 | 14:30:00 | 01 m | 1 |
GZL | Gazulapalli | 14:39:00 | 14:40:00 | 01 m | 1 |
NDL | Nandyal | 16:15:00 | 16:20:00 | 05 m | 1 |
PNM | Panyam | 16:32:00 | 16:34:00 | 02 m | 1 |
KEF | Krishnama Kona | 16:46:00 | 16:47:00 | 01 m | 1 |
BEY | B Cement Nagar | 16:58:00 | 17:00:00 | 02 m | 1 |
BMH | Betamcherla | 17:07:00 | 17:09:00 | 02 m | 1 |
RGM | Rangapuram | 17:17:00 | 17:18:00 | 01 m | 1 |
MLK | Malkapuram | 17:29:00 | 17:30:00 | 01 m | 1 |
DHNE | Dhone | 18:00:00 | 18:05:00 | 05 m | 1 |
MYL | Malliyala | 18:20:00 | 18:22:00 | 02 m | 1 |
LMD | Linganenidoddi | 18:34:00 | 18:36:00 | 02 m | 1 |
PDL | Pendekallu | 18:42:00 | 18:44:00 | 02 m | 1 |
EDD | Edduladoddi | 18:55:00 | 18:56:00 | 01 m | 1 |
TGL | Tuggali | 19:06:00 | 19:07:00 | 01 m | 1 |
MKR | Maddikera | 19:28:00 | 19:30:00 | 02 m | 1 |
MLGT | Mallappagate | 19:39:00 | 19:40:00 | 01 m | 1 |
GTL | Guntakal Jn | 20:40:00 | 21:15:00 | 35 m | 1 |
BLL | Bantanahal | 21:43:00 | 21:45:00 | 02 m | 1 |
BNL | Bevinahalu | 21:53:00 | 21:55:00 | 02 m | 1 |
VP | Virapur | 22:02:00 | 22:04:00 | 02 m | 1 |
HGI | Hagari | 22:12:00 | 22:13:00 | 01 m | 1 |
HDD | Haddinagundu | 22:21:00 | 22:23:00 | 02 m | 1 |
BAY | Bellary Jn | 22:50:00 | 22:55:00 | 05 m | 1 |
KDN | Kudatini | 23:24:00 | 23:25:00 | 01 m | 1 |
DAJ | Duroji | 23:35:00 | 23:36:00 | 01 m | 1 |
TNGL | Toranagallu | 23:43:00 | 23:45:00 | 02 m | 1 |
PKL | Papinayaknahali | 00:02:00 | 00:04:00 | 02 m | 2 |
KGW | Kariganuru | 00:13:00 | 00:15:00 | 02 m | 2 |
HPT | Hospet Jn | 00:35:00 | 00:40:00 | 05 m | 2 |
MRB | Munirabad | 00:50:00 | 00:52:00 | 02 m | 2 |
GIN | Ginigera | 01:15:00 | 01:16:00 | 01 m | 2 |
KBL | Koppal | 01:27:00 | 01:28:00 | 01 m | 2 |
BNP | Bhanapur | 01:39:00 | 01:40:00 | 01 m | 2 |
GDG | Gadag Jn | 03:15:00 | 03:20:00 | 05 m | 2 |
NGR | Annigeri | 03:45:00 | 03:50:00 | 05 m | 2 |
SVHE | Sisvinhalli | 04:02:00 | 04:03:00 | 01 m | 2 |
UBL | Hubli Jn | 05:35:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
17225 | Amaravathi Express | M | T | W | T | F | S | S |
18047 | Amaravathi Express | M | T | x | T | x | S | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
56502 | Ubl Bza Passenger | M | T | W | T | F | S | S |
1: What is the train number of Hubli Passenger?
A: Hubli Passenger Train Number is 56501.
2: What is the Schedule of Hubli Passenger?
A: Hubli Passenger train runs from Vijayawada Jn to Hubli Jn. It departs from Vijayawada Jn at 07:10:00 and reaches Hubli Jn at 05:35:00.
3: What is the platform number of Hubli Passenger or on which platform the train usually arrives?
A: Train 56501 arrives on platform number 3 at Vijayawada Jn and at platform number 2 at .Hubli Jn
4: What is the travel route and time of Hubli Passenger?
A: Hubli Passenger took 22:25 to cover total distance of 693 kilometer between Vijayawada Jn and Hubli Jn.
5: From where Hubli Passenger starts and at which time? Or What is the source station of Hubli Passenger?
A: Hubli Passenger starts from Vijayawada Jn at 07:10:00.
6: What is the last station of Hubli Passenger and when the train reaches to its destination?
A: Its reaches Hubli Jn at 05:35:00 which is the last station of its journey.
Hubli Passenger train route, Hubli Passenger train time table, Hubli Passenger train schedule, Hubli Passenger coach position, 56501 train route, 56501 train time table, 56501 train schedule, 56501 coach position, 56501 Stations, 56501 platform number, 56501 train platform. Also you will know train route from Vijayawada to Hubli, train schedule from Vijayawada to Hubli, train time table from Vijayawada to Hubli.