Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
PNBE | Patna Jn | start | 05:15:00 | 1 | |
SCY | Sachiwalay Halt | 05:21:00 | 05:22:00 | 01 m | 1 |
PWS | Phulwari Sharif | 05:26:00 | 05:27:00 | 01 m | 1 |
DNR | Danapur | 05:45:00 | 05:50:00 | 05 m | 1 |
NEO | Neora | 05:55:00 | 05:56:00 | 01 m | 1 |
SDE | Sadisopur | 06:03:00 | 06:04:00 | 01 m | 1 |
BTA | Bihta | 06:09:00 | 06:10:00 | 01 m | 1 |
KWR | Koelwar | 06:19:00 | 06:20:00 | 01 m | 1 |
KUA | Kulharia | 06:24:00 | 06:25:00 | 01 m | 1 |
ARA | Ara | 06:36:00 | 06:38:00 | 02 m | 1 |
KRS | Karisath | 06:47:00 | 06:48:00 | 01 m | 1 |
BEA | Behea | 07:02:00 | 07:03:00 | 01 m | 1 |
BYN | Banahi | 07:11:00 | 07:12:00 | 01 m | 1 |
RPR | Raghunathpur | 07:20:00 | 07:22:00 | 02 m | 1 |
TWG | Twining Ganj | 07:30:00 | 07:31:00 | 01 m | 1 |
DURE | Dumraon | 07:40:00 | 07:42:00 | 02 m | 1 |
BUE | Baruna | 07:50:00 | 07:51:00 | 01 m | 1 |
BXR | Buxar | 08:05:00 | 08:10:00 | 05 m | 1 |
CSA | Chausa | 08:22:00 | 08:23:00 | 01 m | 1 |
BQW | Barakalan | 08:28:00 | 08:29:00 | 01 m | 1 |
GMR | Gahmar | 08:34:00 | 08:35:00 | 01 m | 1 |
BWH | Bhadaura | 08:45:00 | 08:46:00 | 01 m | 1 |
USK | Usia Khas | 08:50:00 | 08:51:00 | 01 m | 1 |
DLN | Dildarnagar Jn | 08:58:00 | 09:00:00 | 02 m | 1 |
DRV | Darauli | 09:05:00 | 09:06:00 | 01 m | 1 |
ZNA | Zamania | 09:12:00 | 09:13:00 | 01 m | 1 |
BHCL | Bahora Chandil | 09:19:00 | 09:20:00 | 01 m | 1 |
DHA | Dheena | 09:27:00 | 09:28:00 | 01 m | 1 |
TLAM | Tulsiashram | 09:34:00 | 09:35:00 | 01 m | 1 |
SLD | Sakaldiha | 09:54:00 | 09:55:00 | 01 m | 1 |
KCA | Kuchman | 10:01:00 | 10:02:00 | 01 m | 1 |
MGS | Mughal Sarai Jn | 11:57:00 | 12:17:00 | 20 m | 1 |
VYN | Vyasnagar | 12:49:00 | 12:50:00 | 01 m | 1 |
KEI | Kashi | 13:02:00 | 13:03:00 | 01 m | 1 |
BSB | Varanasi Jn | 13:20:00 | Finish | 1 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
00937 | Guwahati - Indore Madhya Pradesh Mukhya Mantri Tirth Special (UnReserved) | x | T | x | x | x | x | x |
01070 | Pnbe Cstm Special | x | T | x | x | x | S | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
01069 | Cstm Pnbe Special | x | x | x | T | x | x | S |
01173 | Mumbai CST - Patna Unreserved Special | x | x | x | T | x | x | x |
1: What is the train number of Pnbe Mgs memu?
A: Pnbe Mgs memu Train Number is 63233.
2: What is the Schedule of Pnbe Mgs memu?
A: Pnbe Mgs memu train runs from Patna Jn to Mughal Sarai Jn. It departs from Patna Jn at 05:15:00 and reaches Mughal Sarai Jn at 13:20:00.
3: What is the platform number of Pnbe Mgs memu or on which platform the train usually arrives?
A: Train 63233 arrives on platform number 7 at Patna Jn and at platform number undefined at .Mughal Sarai Jn
4: What is the travel route and time of Pnbe Mgs memu?
A: Pnbe Mgs memu took 8:5 to cover total distance of 229 kilometer between Patna Jn and Mughal Sarai Jn.
5: From where Pnbe Mgs memu starts and at which time? Or What is the source station of Pnbe Mgs memu?
A: Pnbe Mgs memu starts from Patna Jn at 05:15:00.
6: What is the last station of Pnbe Mgs memu and when the train reaches to its destination?
A: Its reaches Mughal Sarai Jn at 13:20:00 which is the last station of its journey.
Pnbe Mgs memu train route, Pnbe Mgs memu train time table, Pnbe Mgs memu train schedule, Pnbe Mgs memu coach position, 63233 train route, 63233 train time table, 63233 train schedule, 63233 coach position, 63233 Stations, 63233 platform number, 63233 train platform. Also you will know train route from Patna to Mughal, train schedule from Patna to Mughal, train time table from Patna to Mughal.