Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
ASN | Asansol Jn | start | 06:30:00 | 1 | |
BCQ | Barachak | 06:35:00 | 06:36:00 | 01 m | 1 |
STN | Sitarampur | 06:42:00 | 06:43:00 | 01 m | 1 |
ULT | Kulti | 06:48:00 | 06:49:00 | 01 m | 1 |
BRR | Barakar | 06:53:00 | 06:54:00 | 01 m | 1 |
KMME | Kumardubi | 06:58:00 | 06:59:00 | 01 m | 1 |
MMU | Mugma | 07:03:00 | 07:04:00 | 01 m | 1 |
TNW | Thaparnagar | 07:09:00 | 07:10:00 | 01 m | 1 |
KAO | Kalubathan | 07:14:00 | 07:15:00 | 01 m | 1 |
CAM | Chhota Ambana | 07:22:00 | 07:23:00 | 01 m | 1 |
PKA | Pradhankhunta | 07:46:00 | 07:47:00 | 01 m | 1 |
DOKM | Dokra Halt | 07:53:00 | 07:54:00 | 01 m | 1 |
DHN | Dhanbad Jn | 08:05:00 | 08:10:00 | 05 m | 1 |
BHN | Bhuli | 08:17:00 | 08:18:00 | 01 m | 1 |
TET | Tetumari | 08:24:00 | 08:26:00 | 02 m | 1 |
NPJE | Nichitpur | 08:32:00 | 08:33:00 | 01 m | 1 |
MRQ | Matari | 08:38:00 | 08:40:00 | 02 m | 1 |
GMO | Gomoh Jn | 08:55:00 | 09:02:00 | 07 m | 1 |
BLME | Bholldih | 09:11:00 | 09:12:00 | 01 m | 1 |
NMG | Nimiaghat | 09:18:00 | 09:20:00 | 02 m | 1 |
PNME | Parasnath | 09:30:00 | 09:35:00 | 05 m | 1 |
CEME | Chegro | 09:42:00 | 09:43:00 | 01 m | 1 |
CDB | Chaudhribandh | 09:46:00 | 09:48:00 | 02 m | 1 |
KRMB | Karmabad | 09:54:00 | 09:55:00 | 01 m | 1 |
CCK | Chichaki | 09:59:00 | 10:01:00 | 02 m | 1 |
GRBH | Garea Bihar | 10:07:00 | 10:08:00 | 01 m | 1 |
HZD | Hazaribagh Rd | 10:16:00 | 10:18:00 | 02 m | 1 |
KSHR | Keshwari | 10:27:00 | 10:28:00 | 01 m | 1 |
CBH | Chaube | 10:36:00 | 10:38:00 | 02 m | 1 |
DSME | Dasara | 10:54:00 | 10:55:00 | 01 m | 1 |
PSB | Parsabad | 11:02:00 | 11:04:00 | 02 m | 1 |
YDD | Yadudih | 11:12:00 | 11:14:00 | 02 m | 1 |
SMND | Sarmatanr | 11:19:00 | 11:20:00 | 01 m | 1 |
HRE | Hirodih | 11:28:00 | 11:30:00 | 02 m | 1 |
LRB | Larabad | 11:37:00 | 11:38:00 | 01 m | 1 |
KQR | Koderma | 11:45:00 | 11:50:00 | 05 m | 1 |
GJD | Gujhandi | 12:00:00 | 12:02:00 | 02 m | 1 |
LBZ | Lalbag Block Hut | 12:08:00 | 12:09:00 | 01 m | 1 |
DLW | Dilwa | 12:15:00 | 12:17:00 | 02 m | 1 |
NGY | Nath Ganj | 12:24:00 | 12:25:00 | 01 m | 1 |
BSCP | Baskatwa B. H. | 12:31:00 | 12:32:00 | 01 m | 1 |
YGM | Yadugram Block Hut | 12:39:00 | 12:40:00 | 01 m | 1 |
GAP | Gurpa | 12:45:00 | 12:46:00 | 01 m | 1 |
PRP | Paharpur | 13:16:00 | 13:18:00 | 02 m | 1 |
BNSL | Bansinala Halt | 13:26:00 | 13:28:00 | 02 m | 1 |
TKN | Tankuppa | 13:46:00 | 13:48:00 | 02 m | 1 |
BNF | Bandhua | 14:06:00 | 14:08:00 | 02 m | 1 |
MPO | Manpurjn | 14:20:00 | 14:21:00 | 01 m | 1 |
GAYA | Gaya Jn | 14:35:00 | 14:42:00 | 07 m | 1 |
KSTA | Kastha | 14:52:00 | 14:53:00 | 01 m | 1 |
PRY | Paraiya | 15:01:00 | 15:02:00 | 01 m | 1 |
GRRU | Guraru | 15:10:00 | 15:11:00 | 01 m | 1 |
IMGE | Ismailpur | 15:21:00 | 15:22:00 | 01 m | 1 |
RFJ | Rafiganj | 15:46:00 | 15:47:00 | 01 m | 1 |
DORD | Deo Road | 15:56:00 | 15:57:00 | 01 m | 1 |
JHN | Jakhim | 16:03:00 | 16:04:00 | 01 m | 1 |
BHKH | Baghoi Kusa | 16:12:00 | 16:13:00 | 01 m | 1 |
PES | Phesar | 16:21:00 | 16:22:00 | 01 m | 1 |
AUBR | Anugraha N Road | 16:37:00 | 16:38:00 | 01 m | 1 |
CPBH | Chiraila | 16:45:00 | 16:46:00 | 01 m | 1 |
SEB | Son Nagar | 16:54:00 | 16:55:00 | 01 m | 1 |
DOS | Dehri On Sone | 17:05:00 | 17:07:00 | 02 m | 1 |
PHE | Pahalejahalt | 17:13:00 | 17:14:00 | 01 m | 1 |
KWD | Karwandia | 17:22:00 | 17:23:00 | 01 m | 1 |
SSM | Sasaram | 17:32:00 | 17:33:00 | 01 m | 1 |
KMGE | Kumahu | 17:42:00 | 17:43:00 | 01 m | 1 |
SSG | Shiusagarroad | 17:51:00 | 17:52:00 | 01 m | 1 |
KVD | Khurmabad Road | 17:59:00 | 18:00:00 | 01 m | 1 |
KTQ | Kudra | 18:08:00 | 18:09:00 | 01 m | 1 |
PSE | Pusauli | 18:18:00 | 18:19:00 | 01 m | 1 |
MTGE | Muthani | 18:28:00 | 18:29:00 | 01 m | 1 |
BBU | Bhabua Road | 18:37:00 | 18:38:00 | 01 m | 1 |
DGO | Durgauti | 18:47:00 | 18:48:00 | 01 m | 1 |
DCX | Dhanichha | 18:55:00 | 18:56:00 | 01 m | 1 |
KMS | Karamnasa | 19:04:00 | 19:05:00 | 01 m | 1 |
SYJ | Saidraja | 19:14:00 | 19:15:00 | 01 m | 1 |
CDMR | Chandauli Mjhwr | 19:24:00 | 19:25:00 | 01 m | 1 |
GAQ | Ganjkhawaja | 19:34:00 | 19:35:00 | 01 m | 1 |
MGS | Mughal Sarai Jn | 20:25:00 | 20:35:00 | 10 m | 1 |
BHBV | Block Hut B | 20:51:00 | 20:52:00 | 01 m | 1 |
VYN | Vyasnagar | 20:59:00 | 21:00:00 | 01 m | 1 |
KEI | Kashi | 21:10:00 | 21:11:00 | 01 m | 1 |
BSB | Varanasi Jn | 21:25:00 | Finish | 1 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
02381 | Howrah - New Delhi SF Special | x | x | W | x | x | x | x |
03051 | Howrah - Jammu Tawi Puja Special | x | x | x | T | x | x | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
02224 | Gct Koaa Inagur | M | x | x | x | x | x | x |
03052 | Jammu Tawi - Howrah Weekly Puja Special | x | x | x | x | x | S | x |
1: What is the train number of Asn Bsb Passenger?
A: Asn Bsb Passenger Train Number is 63553.
2: What is the Schedule of Asn Bsb Passenger?
A: Asn Bsb Passenger train runs from Asansol Jn to Varanasi Jn. It departs from Asansol Jn at 06:30:00 and reaches Varanasi Jn at 21:25:00.
3: What is the platform number of Asn Bsb Passenger or on which platform the train usually arrives?
A: Train 63553 arrives on platform number 2,3 at Asansol Jn and at platform number 3,5 at .Varanasi Jn
4: What is the travel route and time of Asn Bsb Passenger?
A: Asn Bsb Passenger took 14:55 to cover total distance of 481 kilometer between Asansol Jn and Varanasi Jn.
5: From where Asn Bsb Passenger starts and at which time? Or What is the source station of Asn Bsb Passenger?
A: Asn Bsb Passenger starts from Asansol Jn at 06:30:00.
6: What is the last station of Asn Bsb Passenger and when the train reaches to its destination?
A: Its reaches Varanasi Jn at 21:25:00 which is the last station of its journey.
Asn Bsb Passenger train route, Asn Bsb Passenger train time table, Asn Bsb Passenger train schedule, Asn Bsb Passenger coach position, 63553 train route, 63553 train time table, 63553 train schedule, 63553 coach position, 63553 Stations, 63553 platform number, 63553 train platform. Also you will know train route from Asansol to Varanasi, train schedule from Asansol to Varanasi, train time table from Asansol to Varanasi.