Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
GKP | Gorakhpur Jn | start | 17:45:00 | 1 | |
JEA | Nakaha Jungle | 17:57:00 | 17:59:00 | 02 m | 1 |
MIM | Maniram | 18:10:00 | 18:12:00 | 02 m | 1 |
JKI | Kauriaajungle | 18:18:00 | 18:19:00 | 01 m | 1 |
PJ | Peppeganj | 18:29:00 | 18:30:00 | 01 m | 1 |
RJ | Rawatganj | 18:34:00 | 18:35:00 | 01 m | 1 |
MVKR | Mahawan Khor Halt | 18:39:00 | 18:40:00 | 01 m | 1 |
RCRA | Ramchaura | 18:44:00 | 18:45:00 | 01 m | 1 |
CM | Campierganj | 18:50:00 | 18:51:00 | 01 m | 1 |
LPW | Loharpurwa | 18:57:00 | 18:58:00 | 01 m | 1 |
ANDN | Anand Nagar | 19:06:00 | 19:08:00 | 02 m | 1 |
LER | Lehra | 19:17:00 | 19:18:00 | 01 m | 1 |
BMJ | Bridgmanganj | 19:22:00 | 19:24:00 | 02 m | 1 |
UB | Uskabazar | 19:33:00 | 19:34:00 | 01 m | 1 |
NUH | Naugarh | 19:43:00 | 19:45:00 | 02 m | 1 |
AHU | Ahirauli | 19:52:00 | 19:53:00 | 01 m | 1 |
CIH | Chilhia | 20:00:00 | 20:02:00 | 02 m | 1 |
SOT | Shohratgarh | 20:18:00 | 20:20:00 | 02 m | 1 |
MHBZ | Mahtha Bazar | 20:26:00 | 20:27:00 | 01 m | 1 |
PRZ | Parsa | 20:54:00 | 20:55:00 | 01 m | 1 |
MHBG | Mahadevabuzrug | 21:07:00 | 21:08:00 | 01 m | 1 |
BNY | Barhni | 21:19:00 | 21:20:00 | 01 m | 1 |
TPB | Trilokpur | 21:32:00 | 21:33:00 | 01 m | 1 |
PPW | Pachperwa | 21:48:00 | 21:50:00 | 02 m | 1 |
GIR | Gainsari Junction | 22:05:00 | 22:07:00 | 02 m | 1 |
LBW | Laiburwa Halt | 22:15:00 | 22:16:00 | 01 m | 1 |
TLR | Tulsipur | 22:25:00 | 22:30:00 | 05 m | 1 |
LHNR | Lakshmanpur Halt | 22:41:00 | 22:42:00 | 01 m | 1 |
KPE | Kauwapur | 22:46:00 | 22:48:00 | 02 m | 1 |
GAW | Gainjahwa | 23:02:00 | 23:04:00 | 02 m | 1 |
JKNI | Jharkhandi | 23:13:00 | 23:15:00 | 02 m | 1 |
BLP | Balrampur | 23:34:00 | 23:36:00 | 02 m | 1 |
BWP | Bhawanipur Kalan | 23:48:00 | 23:49:00 | 01 m | 1 |
ITE | Intiyathok | 23:56:00 | 23:58:00 | 02 m | 1 |
SUBR | Subhagpur | 00:20:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
01454 | Gkp Pune Special | x | T | x | x | x | x | x |
02018 | Gorakhpur - Mumbai LTT Premium Special | x | T | x | x | x | x | x |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
00429 | Kurnool City - Varanasi Bharat Darshan Special | x | x | W | x | x | x | x |
01453 | Pune Gkp Special | x | x | x | x | x | x | S |
1: What is the train number of Gkp Gd Passenger?
A: Gkp Gd Passenger Train Number is 75005.
2: What is the Schedule of Gkp Gd Passenger?
A: Gkp Gd Passenger train runs from Gorakhpur Jn to Gonda Jn. It departs from Gorakhpur Jn at 17:45:00 and reaches Gonda Jn at 00:20:00.
3: What is the platform number of Gkp Gd Passenger or on which platform the train usually arrives?
A: Train 75005 arrives on platform number 6 at Gorakhpur Jn and at platform number undefined at .Gonda Jn
4: What is the travel route and time of Gkp Gd Passenger?
A: Gkp Gd Passenger took 6:35 to cover total distance of 215 kilometer between Gorakhpur Jn and Gonda Jn.
5: From where Gkp Gd Passenger starts and at which time? Or What is the source station of Gkp Gd Passenger?
A: Gkp Gd Passenger starts from Gorakhpur Jn at 17:45:00.
6: What is the last station of Gkp Gd Passenger and when the train reaches to its destination?
A: Its reaches Gonda Jn at 00:20:00 which is the last station of its journey.
Gkp Gd Passenger train route, Gkp Gd Passenger train time table, Gkp Gd Passenger train schedule, Gkp Gd Passenger coach position, 75005 train route, 75005 train time table, 75005 train schedule, 75005 coach position, 75005 Stations, 75005 platform number, 75005 train platform. Also you will know train route from Gorakhpur to Gonda, train schedule from Gorakhpur to Gonda, train time table from Gorakhpur to Gonda.