Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
BDTS | Bandra Terminus | start | 00:05:00 | 1 | |
BVI | Borivali | 00:35:00 | 00:40:00 | 05 m | 1 |
BSR | Vasai Road | 01:03:00 | 01:05:00 | 02 m | 1 |
PLG | Palghar | 01:35:00 | 01:37:00 | 02 m | 1 |
DRD | Dahanu Road | 02:15:00 | 02:17:00 | 02 m | 1 |
VAPI | Vapi | 02:49:00 | 02:51:00 | 02 m | 1 |
BL | Valsad | 03:20:00 | 03:25:00 | 05 m | 1 |
BIM | Bilimora Jn | 03:44:00 | 03:46:00 | 02 m | 1 |
NVS | Navsari | 04:02:00 | 04:04:00 | 02 m | 1 |
ST | Surat | 04:40:00 | 04:45:00 | 05 m | 1 |
KSB | Kosamba Jn | 05:10:00 | 05:11:00 | 01 m | 1 |
AKV | Ankleshwar Jn | 05:24:00 | 05:25:00 | 01 m | 1 |
BH | Bharuch Jn | 05:38:00 | 05:40:00 | 02 m | 1 |
MYG | Miyagam Karjan | 06:08:00 | 06:10:00 | 02 m | 1 |
BRC | Vadodara Jn | 06:45:00 | 06:55:00 | 10 m | 1 |
SMLA | Samlaya Jn | 07:17:00 | 07:19:00 | 02 m | 1 |
CPN | Champaner Rd Jn | 07:29:00 | 07:31:00 | 02 m | 1 |
DRL | Derol | 07:42:00 | 07:44:00 | 02 m | 1 |
KRSA | Kharsaliya | 07:54:00 | 07:56:00 | 02 m | 1 |
GDA | Godhra Jn | 08:20:00 | 08:25:00 | 05 m | 1 |
SAT | Sant Road | 08:45:00 | 08:46:00 | 01 m | 1 |
PPD | Piplod Jn | 08:57:00 | 08:58:00 | 01 m | 1 |
LMK | Limkheda | 09:05:00 | 09:06:00 | 01 m | 1 |
MAM | Mangal Mahudi | 09:16:00 | 09:17:00 | 01 m | 1 |
DHD | Dahod | 09:36:00 | 09:38:00 | 02 m | 1 |
BIO | Bordi | 09:51:00 | 09:52:00 | 01 m | 1 |
ANAS | Anas | 09:59:00 | 10:00:00 | 01 m | 1 |
MGN | Meghnagar | 10:16:00 | 10:18:00 | 02 m | 1 |
THDR | Thandla Rd | 10:28:00 | 10:29:00 | 01 m | 1 |
PCN | Panch Pipila | 10:42:00 | 10:43:00 | 01 m | 1 |
AGR | Amargarh | 10:54:00 | 10:55:00 | 01 m | 1 |
BMI | Bamnia | 10:59:00 | 11:01:00 | 02 m | 1 |
BOG | Bhairongarh | 11:10:00 | 11:11:00 | 01 m | 1 |
RTI | Raoti | 11:22:00 | 11:23:00 | 01 m | 1 |
BILD | Bildi | 11:31:00 | 11:32:00 | 01 m | 1 |
MRN | Morwani | 11:41:00 | 11:42:00 | 01 m | 1 |
RTM | Ratlam Jn | 12:20:00 | 12:30:00 | 10 m | 1 |
BOD | Bangrod | 12:41:00 | 12:42:00 | 01 m | 1 |
RNH | Runkhera | 12:50:00 | 12:51:00 | 01 m | 1 |
KUH | Khachrod | 13:01:00 | 13:03:00 | 02 m | 1 |
NAD | Nagda Jn | 14:05:00 | 14:15:00 | 10 m | 1 |
MEP | Mahidpur Road | 14:29:00 | 14:31:00 | 02 m | 1 |
LNR | Luni Richha | 14:41:00 | 14:43:00 | 02 m | 1 |
VMA | Vikramgarh Alot | 14:53:00 | 14:55:00 | 02 m | 1 |
THUR | Thuria | 15:03:00 | 15:05:00 | 02 m | 1 |
CMU | Chau Mahla | 15:18:00 | 15:20:00 | 02 m | 1 |
SVA | Suwasra | 15:35:00 | 15:37:00 | 02 m | 1 |
SGZ | Shamgarh | 15:53:00 | 15:55:00 | 02 m | 1 |
GOH | Garot | 16:05:00 | 16:07:00 | 02 m | 1 |
BWM | Bhawani Mandi | 16:26:00 | 16:28:00 | 02 m | 1 |
JHW | Jhalawar Road | 16:43:00 | 16:45:00 | 02 m | 1 |
RMA | Ramganj Mandi | 17:08:00 | 17:10:00 | 02 m | 1 |
MKX | Morak | 17:20:00 | 17:22:00 | 02 m | 1 |
DARA | Dara | 17:38:00 | 17:40:00 | 02 m | 1 |
DKNT | Dakaniya Talav | 18:10:00 | 18:15:00 | 05 m | 1 |
KOTA | Kota Jn | 18:55:00 | 19:25:00 | 30 m | 1 |
GQL | Gurla | 19:36:00 | 19:38:00 | 02 m | 1 |
KPTN | Keshorai Patan | 19:46:00 | 19:48:00 | 02 m | 1 |
KPZ | Kapren | 20:03:00 | 20:05:00 | 02 m | 1 |
LKE | Lakheri | 20:25:00 | 20:27:00 | 02 m | 1 |
IDG | Indargarh | 20:40:00 | 20:42:00 | 02 m | 1 |
SWM | Sawai Madhopur | 21:10:00 | 21:15:00 | 05 m | 1 |
MLZ | Malarna | 21:38:00 | 21:40:00 | 02 m | 1 |
NNW | Nrynpur Tatwar | 21:55:00 | 21:57:00 | 02 m | 1 |
GGC | Gangapur City | 22:20:00 | 22:30:00 | 10 m | 1 |
SMBJ | Shri Mahavirji | 22:55:00 | 22:57:00 | 02 m | 1 |
HAN | Hindaun City | 23:10:00 | 23:12:00 | 02 m | 1 |
FSP | Fateh Singhpura | 23:22:00 | 23:24:00 | 02 m | 1 |
BXN | Bayana Jn | 23:45:00 | 23:50:00 | 05 m | 1 |
BTE | Bharatpur Jn | 00:35:00 | 00:40:00 | 05 m | 2 |
MTJ | Mathura Jn | 02:20:00 | 02:25:00 | 05 m | 2 |
KSV | Kosi Kalan | 02:56:00 | 02:58:00 | 02 m | 2 |
PWL | Palwal | 03:53:00 | 03:55:00 | 02 m | 2 |
AST | Asaoti | 04:06:00 | 04:08:00 | 02 m | 2 |
BVH | Ballabgarh | 04:18:00 | 04:20:00 | 02 m | 2 |
FDB | Faridabad | 04:31:00 | 04:33:00 | 02 m | 2 |
TKD | Tughlakabad | 04:53:00 | 04:55:00 | 02 m | 2 |
OKA | Okhla | 05:02:00 | 05:04:00 | 02 m | 2 |
NZM | H Nizamuddin | 05:25:00 | 05:45:00 | 20 m | 2 |
SBB | Sahibabad | 06:13:00 | 06:15:00 | 02 m | 2 |
GZB | Ghaziabad | 06:33:00 | 06:35:00 | 02 m | 2 |
GZN | N Ghaziabad | 06:44:00 | 06:45:00 | 01 m | 2 |
MUD | Muradnagar | 06:55:00 | 06:57:00 | 02 m | 2 |
MDNR | Modinagar | 07:04:00 | 07:06:00 | 02 m | 2 |
MTC | Meerut City | 07:30:00 | 08:15:00 | 45 m | 2 |
MUT | Meerut Cant | 08:20:00 | 08:22:00 | 02 m | 2 |
KAT | Khatauli | 08:43:00 | 08:45:00 | 02 m | 2 |
MOZ | Muzaffarnagar | 09:34:00 | 09:36:00 | 02 m | 2 |
DBD | Deoband | 11:14:00 | 11:16:00 | 02 m | 2 |
SRE | Saharanpur | 12:20:00 | 12:45:00 | 25 m | 2 |
RK | Roorkee | 13:15:00 | 13:17:00 | 02 m | 2 |
LRJ | Laksar Jn | 13:40:00 | 14:05:00 | 25 m | 2 |
JWP | Jwalapur | 14:27:00 | 14:29:00 | 02 m | 2 |
HW | Haridwar Jn | 14:40:00 | 15:10:00 | 30 m | 2 |
MOTC | Motichur | 15:21:00 | 15:23:00 | 02 m | 2 |
RWL | Raiwala | 15:37:00 | 15:39:00 | 02 m | 2 |
DWO | Doiwala | 16:26:00 | 16:28:00 | 02 m | 2 |
DDN | Dehradun | 17:35:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
No Data |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
19020 | Dehradun Express | M | T | W | T | F | S | S |
1: What is the train number of Dehradun Express?
A: Dehradun Express Train Number is 19019.
2: What is the Schedule of Dehradun Express?
A: Dehradun Express train runs from Bandra Terminus to Dehradun. It departs from Bandra Terminus at 00:05:00 and reaches Dehradun at 17:35:00.
3: What is the platform number of Dehradun Express or on which platform the train usually arrives?
A: Train 19019 arrives on platform number 3 at Bandra Terminus and at platform number 3 at .Dehradun
4: What is the travel route and time of Dehradun Express?
A: Dehradun Express took 41:30 to cover total distance of 1682 kilometer between Bandra Terminus and Dehradun.
5: From where Dehradun Express starts and at which time? Or What is the source station of Dehradun Express?
A: Dehradun Express starts from Bandra Terminus at 00:05:00.
6: What is the last station of Dehradun Express and when the train reaches to its destination?
A: Its reaches Dehradun at 17:35:00 which is the last station of its journey.