Code | Station Name | Arrives | Departs | PF | Halt | Day |
---|---|---|---|---|---|---|
BZA | Vijayawada Junction | Start | 05:10 | -- | 1 | |
KCC | Krishna Canal Junction | 05:22 | 05:23 | -- | 1m | 1 |
PVD | Peddavadlapudi | 05:31 | 05:32 | -- | 1m | 1 |
CLVR | Chiluvur | 05:37 | 05:38 | -- | 1m | 1 |
DIG | Duggirala | 05:43 | 05:44 | -- | 1m | 1 |
TEL | Tenali Junction | 05:53 | 05:54 | -- | 1m | 1 |
TSR | Tsunduru | 06:04 | 06:05 | -- | 1m | 1 |
MDKU | Modukuru | 06:10 | 06:11 | -- | 1m | 1 |
NDO | Nidubrolu | 06:18 | 06:19 | -- | 1m | 1 |
MCVM | Machavaram | 06:24 | 06:25 | -- | 1m | 1 |
APL | Appikatla | 06:31 | 06:32 | -- | 1m | 1 |
BPP | Bapatla | 06:41 | 06:42 | -- | 1m | 1 |
SPF | Stuartpuram | 06:48 | 06:49 | -- | 1m | 1 |
CLX | Chirala | 07:47 | 07:48 | -- | 1m | 1 |
JAQ | Jandrapeta | 07:52 | 07:53 | -- | 1m | 1 |
VTM | Vetapalem | 07:57 | 07:58 | -- | 1m | 1 |
KVDU | Kadavakuduru | 08:08 | 08:09 | -- | 1m | 1 |
CJM | Chinnaganjam | 08:13 | 08:14 | -- | 1m | 1 |
UGD | Uppugunduru | 08:20 | 08:21 | -- | 1m | 1 |
ANB | Ammanabrolu | 08:31 | 08:32 | -- | 1m | 1 |
KRV | Karavadi | 08:38 | 08:39 | -- | 1m | 1 |
OGL | Ongole | 09:14 | 09:15 | -- | 1m | 1 |
SDM | Surareddipalem | 09:23 | 09:24 | -- | 1m | 1 |
TNR | Tanguturu | 09:32 | 09:33 | -- | 1m | 1 |
SKM | Singarayakonda | 09:40 | 09:41 | -- | 1m | 1 |
UPD | Ulavapadu | 09:52 | 09:53 | -- | 1m | 1 |
TTU | Tettu | 10:03 | 10:04 | -- | 1m | 1 |
KVZ | Kavali | 10:15 | 10:16 | 2 | 1m | 1 |
SVPM | Sri Venkateswarapalem | 10:26 | 10:27 | -- | 1m | 1 |
BTTR | Bitragunta | 10:47 | 10:48 | -- | 1m | 1 |
AXR | Alluru Road | 10:55 | 10:56 | -- | 1m | 1 |
TMC | Talamanchi | 11:06 | 11:07 | -- | 1m | 1 |
KJJ | Kodavaluru | 11:12 | 11:13 | -- | 1m | 1 |
PGU | Padugupadu | 11:20 | 11:21 | -- | 1m | 1 |
NLR | Nellore | 11:38 | 11:39 | -- | 1m | 1 |
NLS | Nellore South | 11:43 | 11:44 | -- | 1m | 1 |
VDE | Vedayapalem | 11:49 | 11:50 | -- | 1m | 1 |
VKT | Venkatachalam | 11:57 | 11:58 | -- | 1m | 1 |
MBL | Manubolu | 12:08 | 12:09 | -- | 1m | 1 |
GDR | Gudur Junction | 13:15 | End | -- | 1 |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
22645 | Ahilya Nagari Express | x | M | x | x | x | x | x |
13351 | Dhanbad - Alappuzha Express | S | M | T | W | T | F | S |
Train | Train Name | S | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|
22646 | Ahilya Nagari Express | x | x | x | x | x | x | S |
16031 | Andaman Express | S | x | x | W | T | x | x |
1: What is the train number of Vijayawada Gudur Passenger?
A: Vijayawada Gudur Passenger Train Number is 424.
2: What is the Schedule of Vijayawada Gudur Passenger?
A: Vijayawada Gudur Passenger train runs from Vijayawada Junction to Gudur Junction. It departs from Vijayawada Junction at 05:10 and reaches Gudur Junction at 13:15.
3: What is the platform number of Vijayawada Gudur Passenger or on which platform the train usually arrives?
A: Train 424 arrives on platform number -- at Vijayawada Junction and at platform number -- at .Gudur Junction
4: What is the travel route and time of Vijayawada Gudur Passenger?
A: Vijayawada Gudur Passenger took 8h 5m to cover total distance of 294 km between Vijayawada Junction and Gudur Junction. The average speed of Vijayawada Gudur Passenger is 36 km/hr with a peak speed of NA
5: How many total halts Vijayawada Gudur Passenger has on its journey?
A: Vijayawada Gudur Passenger took total 38 halts to cover its journey.
6: From where Vijayawada Gudur Passenger starts and at which time? Or What is the source station of Vijayawada Gudur Passenger?
A: Vijayawada Gudur Passenger starts from Vijayawada Junction at 05:10 at Platform number --.
7: What is the last station of Vijayawada Gudur Passenger and when the train reaches to its destination?
A: Its reaches Gudur Junction at 13:15 which is the last station of its journey.