Code | Station Name | Arrives | Departs | Halt | Day |
---|---|---|---|---|---|
KOTA | Kota Jn | start | 18:25:00 | 1 | |
CDSL | Chandresal | 18:34:00 | 18:35:00 | 01 m | 1 |
DXD | Digod | 18:43:00 | 18:44:00 | 01 m | 1 |
SKPA | Shrikalyanpura | 18:51:00 | 18:52:00 | 01 m | 1 |
BON | Bhonra | 18:58:00 | 19:00:00 | 02 m | 1 |
ATH | Antah | 19:11:00 | 19:13:00 | 02 m | 1 |
BJK | Bijora | 19:23:00 | 19:24:00 | 01 m | 1 |
SDLK | Sundlak | 19:31:00 | 19:32:00 | 01 m | 1 |
BAZ | Baran | 19:40:00 | 19:45:00 | 05 m | 1 |
CJW | Chajawa | 19:57:00 | 19:58:00 | 01 m | 1 |
POR | Pipalda Road | 20:06:00 | 20:07:00 | 01 m | 1 |
ATRU | Atru | 20:15:00 | 20:20:00 | 05 m | 1 |
SYL | Salpura | 20:30:00 | 20:35:00 | 05 m | 1 |
KOLI | Kesholi | 20:44:00 | 20:45:00 | 01 m | 1 |
CAG | Chhabra Gugor | 20:55:00 | 21:00:00 | 05 m | 1 |
BLO | Bhulon | 21:19:00 | 21:20:00 | 01 m | 1 |
MTPC | Motipura Chauki | 21:34:00 | 21:35:00 | 01 m | 1 |
DHR | Dharnaoda | 22:38:00 | 22:40:00 | 02 m | 1 |
CRKR | Chaurakheri | 22:49:00 | 22:50:00 | 01 m | 1 |
RTA | Ruthiyai | 23:05:00 | 23:15:00 | 10 m | 1 |
MUGA | Mahugarha | 23:24:00 | 23:26:00 | 02 m | 1 |
GUNA | Guna | 23:45:00 | 23:55:00 | 10 m | 1 |
MABN | Maban | 00:10:00 | 00:12:00 | 02 m | 2 |
PGA | Pagara | 00:31:00 | 00:33:00 | 02 m | 2 |
PIGT | Pilighat | 00:39:00 | 00:41:00 | 02 m | 2 |
SHDR | Shadhoragaon | 00:49:00 | 00:51:00 | 02 m | 2 |
RIKA | Ratikheda | 00:59:00 | 01:01:00 | 02 m | 2 |
ASKN | Ashok Nagar | 01:08:00 | 01:10:00 | 02 m | 2 |
HPKA | Hinotia Pipalkhera | 01:21:00 | 01:23:00 | 02 m | 2 |
ORR | Orr | 01:28:00 | 01:30:00 | 02 m | 2 |
RTWS | Rahatwas | 01:36:00 | 01:38:00 | 02 m | 2 |
PIA | Pipraigaon | 02:00:00 | 02:02:00 | 02 m | 2 |
GVB | Guneru Bamori | 02:13:00 | 02:15:00 | 02 m | 2 |
MNV | Mungaoli | 02:26:00 | 02:28:00 | 02 m | 2 |
KXB | Kanjai | 02:35:00 | 02:37:00 | 02 m | 2 |
SRKI | Semarkheri | 02:43:00 | 02:45:00 | 02 m | 2 |
MDVK | Mahadeokhedi | 02:56:00 | 02:58:00 | 02 m | 2 |
BINA | Bina Jn | 03:55:00 | 04:30:00 | 35 m | 2 |
MAKR | Malkheri | 04:38:00 | 04:40:00 | 02 m | 2 |
BJQ | Baghora | 04:48:00 | 04:50:00 | 02 m | 2 |
KYE | Khurai | 05:02:00 | 05:04:00 | 02 m | 2 |
SMRR | Sumreri | 05:13:00 | 05:15:00 | 02 m | 2 |
JRK | Jeruwa Khera | 05:26:00 | 05:28:00 | 02 m | 2 |
ISH | Isarwara | 05:38:00 | 05:40:00 | 02 m | 2 |
NOI | Nariaoli | 05:50:00 | 05:52:00 | 02 m | 2 |
RTZ | Ratona | 06:03:00 | 06:05:00 | 02 m | 2 |
SGO | Saugor | 06:16:00 | 06:18:00 | 02 m | 2 |
MKRN | Makronia | 06:32:00 | 06:34:00 | 02 m | 2 |
LDA | Lidhora Khurd | 06:43:00 | 06:45:00 | 02 m | 2 |
GW | Girwar | 06:58:00 | 07:00:00 | 02 m | 2 |
DGD | Dangidhar | 07:08:00 | 07:10:00 | 02 m | 2 |
GAJ | Ganeshganj | 07:18:00 | 07:20:00 | 02 m | 2 |
PHA | Patharia | 07:33:00 | 07:35:00 | 02 m | 2 |
ANA | Aslana | 07:48:00 | 07:50:00 | 02 m | 2 |
DMO | Damoh | 08:13:00 | 08:15:00 | 02 m | 2 |
KYX | Karhiya Bhadeli | 08:28:00 | 08:30:00 | 02 m | 2 |
BNU | Bandakpur | 08:38:00 | 08:40:00 | 02 m | 2 |
GEA | Ghatera | 08:53:00 | 08:55:00 | 02 m | 2 |
GTY | Gola Pati | 09:03:00 | 09:05:00 | 02 m | 2 |
SAO | Sagoni | 09:18:00 | 09:20:00 | 02 m | 2 |
RTGN | Ratangaon | 09:28:00 | 09:30:00 | 02 m | 2 |
SYA | Salaia | 09:43:00 | 09:45:00 | 02 m | 2 |
BQQ | Bakhleta | 09:58:00 | 10:00:00 | 02 m | 2 |
REI | Rithi | 10:08:00 | 10:10:00 | 02 m | 2 |
PTHD | Patohan | 10:18:00 | 10:20:00 | 02 m | 2 |
HDU | Hardua | 10:28:00 | 10:30:00 | 02 m | 2 |
MJGP | Majhgawan Phata | 10:38:00 | 10:40:00 | 02 m | 2 |
KMZ | Katni Murwara | 11:30:00 | 11:32:00 | 02 m | 2 |
KTE | Katni | 11:50:00 | Finish | 2 |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
01717 | Kota Pnbe Special | M | x | x | T | F | x | x |
12182 | Dayodaya Express | M | T | W | T | F | S | S |
Train | Train Name | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|
01718 | Pnbe Kota Special | x | T | x | x | x | S | x |
12181 | Dayodaya Express | M | T | W | T | F | S | S |
1: What is the train number of Kota Kte Passenger?
A: Kota Kte Passenger Train Number is 51613.
2: What is the Schedule of Kota Kte Passenger?
A: Kota Kte Passenger train runs from Kota Jn to Katni. It departs from Kota Jn at 18:25:00 and reaches Katni at 11:50:00.
3: What is the platform number of Kota Kte Passenger or on which platform the train usually arrives?
A: Train 51613 arrives on platform number 0 at Kota Jn and at platform number 0 at .Katni
4: What is the travel route and time of Kota Kte Passenger?
A: Kota Kte Passenger took 17:25 to cover total distance of 566 kilometer between Kota Jn and Katni.
5: From where Kota Kte Passenger starts and at which time? Or What is the source station of Kota Kte Passenger?
A: Kota Kte Passenger starts from Kota Jn at 18:25:00.
6: What is the last station of Kota Kte Passenger and when the train reaches to its destination?
A: Its reaches Katni at 11:50:00 which is the last station of its journey.